{
	"created": "04-04-2022",
	"title": "Ateme SA",
	"type": "Company",
	"logo_url": "https://www.ateme.com/wp-content/uploads/2021/10/logo-ateme.png",
	"location": {
		"title": "Ateme",
		"address": "6 RUE DEWOITINE ",
		"postal_code": "78140",
		"city": "VELIZY-VILLACOUBLAY",
		"country": "FR",
		"phone_contact": "08 90 10 92 33",
		"mail_contact": "",
		"coordinate_list": [48.78323044986587, 2.215849069319226]
	},
	"subsidiary_location_list": ["US", "UK", "BR", "AR", "ES", "DE", "AE", "SG", "CN", "KP", "AU"],
	"website_url": "https://www.ateme.com/",
	"founded_year": "1991",
	"kpi_list": [{
		"year": "2020",
		"staff": "166",
		"earnings": "-1355100€",
		"total_assets": "66495900€",
		"revenues": "51620400€",
		"source_url": "https://www.societe.com/bilan/ateme-382231991202012311.html"
	}, {
		"year": "2019",
		"staff": "141",
		"earnings": "5998000€",
		"total_assets": "48061000€",
		"revenues": "58294000€",
		"source_url": "https://www.societe.com/bilan/ateme-382231991202012311.html"
	}, {
		"year": "2018",
		"staff": "",
		"earnings": "1602800€",
		"total_assets": "40038900€",
		"revenues": "51727600€",
		"source_url": "https://www.societe.com/bilan/ateme-382231991201812311.html"
	}, {
		"year": "2017",
		"staff": "126",
		"earnings": "3788700€",
		"total_assets": "35966600€",
		"revenues": "48423100€",
		"source_url": "https://www.societe.com/bilan/ateme-382231991201812311.html"
	}, {
		"year": "2016",
		"staff": "112",
		"earnings": "1720800€",
		"total_assets": "26443200€",
		"revenues": "37458900€",
		"source_url": "https://www.societe.com/bilan/ateme-382231991201612311.html"
	}],
	"solution_list": [{
		"title": "Atem NEA solution",
		"logo_url": "https://www.ateme.com/wp-content/uploads/2021/10/logo-ateme.png",
		"website_url": "https://www.ateme.com/product-video-content-delivery/",
		"created_year": "",
		"description": "With Ateme’s NEA solutions you can build a platform for streaming, OTT or IPTV services that captivates your audience with outstanding experiences – while unleashing monetization potential, reducing operational costs, and minimizing your carbon footprint.",
		"Solution type": "Software",
		"category_list": ["Developer"],
		"similar_solution_list": [{
		  "title": "",
		  "similiar_solution_url": "",
		  "category": ""
	    }],
	    "licence_list": [],
	    "source_code_download": "https://github.com/ATEME",
	    "source_code_profile": "",
	    "commercial_support_url": "https://www.ateme.com/support-services/",
	    "floss_software": "no",
	    "commercial_support_open_source_version": "no",
	    "commercial_support_available": "yes",
	    "wikipedia_url": "https://fr.wikipedia.org/wiki/Ateme",
	    "reference_list": [{
	      "title": "",
	      "logo_url": "",
	      "country": "",
	      "industry": ""
	    }],
	    "success_case_list": [{
	      "title": "",
	      "description": "",
	      "image_url": "",
	      "industry": "",
	      "customer": "",
	      "country": "",
	      "language": "",
	      "success_case_url": ""
	    }]
	},{
		"title": "Titan Software Processing",
		"logo_url": "https://www.ateme.com/wp-content/uploads/2021/10/logo-ateme.png",
		"website_url": "https://www.ateme.com/product-titan-software/",
		"created_year": "",
		"description": "offer your viewers a premium experience on any platform – DTH, DTT, cable-TV, IPTV and OTT. And you do that while saving infrastructure costs and minimizing your carbon footprint.",
		"Solution type": "Software",
		"category_list": ["Developer"],
		"similar_solution_list": [{
		  "title": "",
		  "similiar_solution_url": "",
		  "category": ""
    }],
	    "licence_list": [],
	    "source_code_download": "https://github.com/ATEME",
	    "source_code_profile": "",
	    "commercial_support_url": "https://www.ateme.com/support-services/",
	    "floss_software": "no",
	    "commercial_support_open_source_version": "no",
	    "commercial_support_available": "yes",
	    "wikipedia_url": "https://fr.wikipedia.org/wiki/Ateme",
	    "reference_list": [{
	      "title": "",
	      "logo_url": "",
	      "country": "",
	      "industry": ""
	    }],
	    "success_case_list": [{
	      "title": "Defining Brazil’s standard for digital television: TV3.0",
	      "description": "On November 30th, 2020, VVC was proposed by a consortium formed by Ateme, DiBEG, Fraunhofer HHI and InterDigital as the coding technology for TV3.0, and was evaluated by SBTVD during phase 2. The forum completed the second phase and selected VVC as the sole mandatory video coding system for Brazil’s new TV 3.0 standard, which will be used in the country’s next-generation digital terrestrial television system. The decision to adopt VVC follows a technical evaluation that used Ateme’s TITAN Live platform for the first implementation of VVC in a live environment, providing real-time encoding with low latency. This demonstrated VVC’s readiness for use in both live Over-The-Air (OTA) and OTT broadcast.",
	      "image_url": "",
	      "industry": "Information Technology",
	      "customer": "SBTVD Forum (Sistema Brasileiro de TV Digital)",
	      "country": "BR",
	      "language": "",
	      "success_case_url": "https://www.ateme.com/defining-brazils-standard-for-digital-television-tv3-0/"
		}]
	},{
		"title": "Kyrion contribution encoders",
		"logo_url": "https://www.ateme.com/wp-content/uploads/2021/10/logo-ateme.png",
		"website_url": "https://www.ateme.com/kyrion-cm5000-the-latest-ateme-encoder-is-out-now/",
		"created_year": "",
		"description": "The Kyrion encoder has been designed for contribution over satellite, IP and ASI networks, with advanced features such as ultra-fast-boot, and added value features including ABR output and integrated Automatic Repeat reQuest (ARQ).",
		"Solution type": "Hardware",
		"category_list": ["IOT and industrial"],
		"similar_solution_list": [{
		  "title": "",
		  "similiar_solution_url": "",
		  "category": ""
    }],
	    "licence_list": [],
	    "source_code_download": "https://github.com/ATEME",
	    "source_code_profile": "",
	    "commercial_support_url": "https://www.ateme.com/support-services/",
	    "floss_software": "no",
	    "commercial_support_open_source_version": "no",
	    "commercial_support_available": "",
	    "wikipedia_url": "https://fr.wikipedia.org/wiki/ATEME",
	    "reference_list": [{
	      "title": "",
	      "logo_url": "",
	      "country": "",
	      "industry": ""
	    }],
	    "success_case_list": [{
	      "title": "",
	      "description": "",
	      "image_url": "",
	      "industry": "",
	      "customer": "",
	      "country": "",
	      "language": "",
	      "success_case_url": ""
	    }]
	},{
		"title": "PILOT analytics & orchestration solutions",
		"logo_url": "https://www.ateme.com/wp-content/uploads/2021/10/logo-ateme.png",
		"website_url": "https://www.ateme.com/product-network-management-system/",
		"created_year": "",
		"description": "With Ateme’s PILOT management and orchestration solutions you simplify your video-delivery operations, create efficiencies, and exploit new revenue opportunities with business intelligence and automation – both on-premises and in the cloud.",
		"Solution type": "Hardware",
		"category_list": ["Application"],
		"similar_solution_list": [{
		      "title": "",
		      "similiar_solution_url": "",
		      "category": ""
		    }],
	    "licence_list": [],
	    "source_code_download": "https://github.com/ATEME",
	    "source_code_profile": "",
	    "commercial_support_url": "https://www.ateme.com/support-services/",
	    "floss_software": "no",
	    "commercial_support_open_source_version": "no",
	    "commercial_support_available": "yes",
	    "wikipedia_url": "",
	    "reference_list": [{
	      "title": "",
	      "logo_url": "",
	      "country": "",
	      "industry": ""
	    }],
	    "success_case_list": [{
	      "title": "",
	      "description": "",
	      "image_url": "",
	      "industry": "",
	      "customer": "",
	      "country": "",
	      "language": "",
	      "success_case_url": ""
	    }]
		}]
	}