Commit 2662da47 authored by Claes Sjofors's avatar Claes Sjofors

ABB ACS880 Powerlink modifications

parent a8af0d75
...@@ -6419,7 +6419,7 @@ pwr_exe: ...@@ -6419,7 +6419,7 @@ pwr_exe:
99 99
30 30
3004 O144 3004 O144
3000 14 3000 14.2
3001 12.15 3001 12.15
3002 8.8 3002 8.8
3003 8.2 3003 8.2
...@@ -10109,7 +10109,7 @@ pwr_exe: ...@@ -10109,7 +10109,7 @@ pwr_exe:
99 99
30 30
3004 O146 3004 O146
3000 30 3000 30.15
3001 28.3 3001 28.3
3002 5.1 3002 5.1
3003 4.5 3003 4.5
...@@ -10274,7 +10274,7 @@ pwr_exe: ...@@ -10274,7 +10274,7 @@ pwr_exe:
99 99
30 30
3004 O147 3004 O147
3000 29.35 3000 29.45
3001 28.3 3001 28.3
3002 6.06 3002 6.06
3003 5.46 3003 5.46
...@@ -10439,7 +10439,7 @@ pwr_exe: ...@@ -10439,7 +10439,7 @@ pwr_exe:
99 99
30 30
3004 O148 3004 O148
3000 30.35 3000 30.55
3001 28.3 3001 28.3
3002 10.52 3002 10.52
3003 9.92 3003 9.92
...@@ -10604,7 +10604,7 @@ pwr_exe: ...@@ -10604,7 +10604,7 @@ pwr_exe:
99 99
30 30
3004 O149 3004 O149
3000 33.05 3000 33.45
3001 28.3 3001 28.3
3002 7.08 3002 7.08
3003 6.48 3003 6.48
...@@ -10772,7 +10772,7 @@ pwr_exe: ...@@ -10772,7 +10772,7 @@ pwr_exe:
99 99
30 30
3004 O150 3004 O150
3000 30.5 3000 30.8
3001 28.3 3001 28.3
3002 8.04 3002 8.04
3003 7.44 3003 7.44
...@@ -10937,7 +10937,7 @@ pwr_exe: ...@@ -10937,7 +10937,7 @@ pwr_exe:
99 99
30 30
3004 O151 3004 O151
3000 31.9 3000 32.3
3001 28.3 3001 28.3
3002 9 3002 9
3003 8.4 3003 8.4
...@@ -10971,7 +10971,7 @@ pwr_exe: ...@@ -10971,7 +10971,7 @@ pwr_exe:
99 99
30 30
3004 O152 3004 O152
3000 25.4 3000 25.6
3001 23.55 3001 23.55
3002 6.75 3002 6.75
3003 6.15 3003 6.15
...@@ -11142,7 +11142,7 @@ pwr_exe: ...@@ -11142,7 +11142,7 @@ pwr_exe:
99 99
30 30
3004 O153 3004 O153
3000 6.6 3000 6.9
3001 4.15 3001 4.15
3002 19 3002 19
3003 18.4 3003 18.4
...@@ -11313,7 +11313,7 @@ pwr_exe: ...@@ -11313,7 +11313,7 @@ pwr_exe:
99 99
30 30
3004 O154 3004 O154
3000 7.35 3000 7.8
3001 4.15 3001 4.15
3002 17.65 3002 17.65
3003 17.05 3003 17.05
...@@ -11484,7 +11484,7 @@ pwr_exe: ...@@ -11484,7 +11484,7 @@ pwr_exe:
99 99
30 30
3004 O155 3004 O155
3000 6.4 3000 6.65
3001 4.15 3001 4.15
3002 25.95 3002 25.95
3003 25.35 3003 25.35
...@@ -11655,7 +11655,7 @@ pwr_exe: ...@@ -11655,7 +11655,7 @@ pwr_exe:
99 99
30 30
3004 O156 3004 O156
3000 6.3 3000 6.5
3001 4.15 3001 4.15
3002 27.15 3002 27.15
3003 26.55 3003 26.55
...@@ -11689,9 +11689,9 @@ pwr_exe: ...@@ -11689,9 +11689,9 @@ pwr_exe:
99 99
30 30
3004 O157 3004 O157
3000 12.85 3000 12.9
3001 12.5 3001 12.5
3002 27.15 3002 27.2
3003 26.5 3003 26.5
3008 0 3008 0
3010 0 3010 0
...@@ -11725,7 +11725,7 @@ pwr_exe: ...@@ -11725,7 +11725,7 @@ pwr_exe:
3004 O158 3004 O158
3000 12.9 3000 12.9
3001 12.4 3001 12.4
3002 25.95 3002 26
3003 25.3 3003 25.3
3008 0 3008 0
3010 0 3010 0
...@@ -12340,7 +12340,7 @@ pwr_exe: ...@@ -12340,7 +12340,7 @@ pwr_exe:
3000 41.7161 3000 41.7161
3001 41.4161 3001 41.4161
3002 30.1313 3002 30.1313
3003 29.6313 3003 29.5813
3008 103 3008 103
3010 4 3010 4
3011 2 3011 2
...@@ -13279,7 +13279,7 @@ pwr_exe: ...@@ -13279,7 +13279,7 @@ pwr_exe:
3000 18.1161 3000 18.1161
3001 17.2161 3001 17.2161
3002 30.1313 3002 30.1313
3003 29.6313 3003 29.5813
3008 103 3008 103
3010 4 3010 4
3011 2 3011 2
...@@ -14181,7 +14181,7 @@ pwr_exe: ...@@ -14181,7 +14181,7 @@ pwr_exe:
99 99
30 30
3004 O165 3004 O165
3000 5.9 3000 6.1
3001 4.1 3001 4.1
3002 14.05 3002 14.05
3003 13.45 3003 13.45
...@@ -14317,7 +14317,7 @@ pwr_exe: ...@@ -14317,7 +14317,7 @@ pwr_exe:
99 99
30 30
3004 O168 3004 O168
3000 26.05 3000 26.2
3001 23.55 3001 23.55
3002 11.9 3002 11.9
3003 11.3 3003 11.3
......
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This source diff could not be displayed because it is too large. You can view the blob instead.
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment