Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
P
proview
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Analytics
Analytics
CI / CD
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Esteban Blanc
proview
Commits
b131bbc4
Commit
b131bbc4
authored
Mar 27, 2019
by
Claes Sjofors
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
BaseSupSwitch object graph corrected for normally open configuration
parent
67e6cd28
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
443 additions
and
128 deletions
+443
-128
bcomp/mmi/bcomp/src/pwr_c_basesupswitch.pwg
bcomp/mmi/bcomp/src/pwr_c_basesupswitch.pwg
+151
-2
bcomp/mmi/bcomp/src/pwr_c_basesupswitchsim.pwg
bcomp/mmi/bcomp/src/pwr_c_basesupswitchsim.pwg
+292
-126
No files found.
bcomp/mmi/bcomp/src/pwr_c_basesupswitch.pwg
View file @
b131bbc4
...
...
@@ -63,7 +63,7 @@
134
22
2200 0
2201 33
7
2201 33
8
2202 pwr_c_basesupswitch
2203 310
2205 0
...
...
@@ -7205,12 +7205,18 @@ pwr_exe:
2730 0
2721
1
100
9
100
137
105 0
101 1
106 0
102 65532
103 0
9
900 $object.SwitchNormallyOpen##Boolean
901 0
902 1
903 1
99
3
300 !$object.Switch.ActualValue##Boolean
301 350
...
...
@@ -7600,5 +7606,148 @@ pwr_exe:
99
99
99
27
2703 494
2704 490
2731 10000
2722 326
2705 490
2723 326
2706 494
2732 10000
2708 0
2709 0
2710 0
2711 0
2712 0
2713 0
2714 0
2715 0
2720 0
2725 0
2726 0
2702 0
2701
2700
10
1000 pwr_switch
1002 O337
1005
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1006 9.42662
1007 7.55
1008 11.0477
1009 9.17107
1013 9.42662
1014 7.55
1015 11.0477
1016 9.17107
1003
0
2
0
0
0
0
0
0
0
0
1004
""
1001
7
700 -2.35939
701 7.71017
99
1010
1011
1018
1019
1020
1021
1022
1023
1024
1025
1012 0
1017 9999
1027 9999
1026 65532
1028 0
1029
99
2707
28
2800 1.87663
2801 0
2802 8.48831
2803 0
2804 1.87663
2805 11.0477
2806 0
99
2716 0
2718
2717
2719 0
2724 1
2727 0
2728 303
2729 9999
2730 0
2721
1
100 137
105 0
101 1
106 0
102 65532
103 0
9
900 !$object.SwitchNormallyOpen##Boolean
901 0
902 1
903 1
99
3
300 $object.Switch.ActualValue##Boolean
301 350
302 1
303 1
99
99
99
99
99
bcomp/mmi/bcomp/src/pwr_c_basesupswitchsim.pwg
View file @
b131bbc4
0! DefaultWidth 39
4
0! DefaultWidth 39
5
0! DefaultHeight 150
199
!/**
...
...
@@ -31,19 +31,19 @@
101 20
102 -161
103 -128
104 3.
711
136 3.
711
104 3.
89525
136 3.
89525
105 100
106 -
29
107 -2
3
106 -
31
107 -2
4
108 24
109 1
110 11.5031
111 0.5
116 0
117 0
118 1
34
119 11
2
118 1
45
119 11
8
120 0
121 Claes context
122 0
...
...
@@ -117,36 +117,25 @@ pwr_exe:
2249
48
4802 0
4800 240
4803 1
4800 360
4801
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
0.992157 0.992157 0.992157
0.872157 0.872157 0.872157
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
1 1 1
0.854841 0.854841 0.854841
0.734841 0.734841 0.734841
1 1 1
0.974841 0.974841 0.974841
0.941176 0.941176 0.941176
0.821176 0.821176 0.821176
1 1 1
1 1 1
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0.623529 0.623529 0.623529
0.503529 0.503529 0.503529
0.803529 0.803529 0.803529
0.743529 0.743529 0.743529
0 0 0
0 0 0
0.18 0.18 0.18
...
...
@@ -163,26 +152,34 @@ pwr_exe:
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
0.88 0.88 0.88
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.88 0.88 0.88
1 1 1
1 1 1
0.988235 0.0666667 0.0666667
0.868235 0 0
1 0.246667 0.246667
1 0.186667 0.186667
1 0.670588 0.670588
0.88 0.550588 0.550588
1 0.850588 0.850588
1 0.790588 0.790588
1 0.760784 0.760784
0.88 0.640784 0.640784
1 0.940784 0.940784
1 0.880784 0.880784
1 0.898039 0.898039
0.88 0.778039 0.778039
1 1 1
1 1 1
1 0.898039 0.898039
0.88 0.778039 0.778039
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
...
...
@@ -191,42 +188,10 @@ pwr_exe:
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
0.431373 0.431373 0.431373
0.311373 0.311373 0.311373
0.611373 0.611373 0.611373
0.551373 0.551373 0.551373
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.972549 0.937255 0.65098
0.852549 0.817255 0.53098
1 1 0.83098
1 1 0.77098
0.752941 1 1
0.632941 0.88 0.88
0.932941 1 1
0.872941 1 1
0.72549 0.866667 1
0.60549 0.746667 0.88
0.90549 1 1
0.84549 0.986667 1
0.247059 0.247059 0.247059
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
1 1 1
1 1 1
1 1 1
1 1 1
0.886275 0.886275 0.886275
0.766275 0.766275 0.766275
1 1 1
1 1 1
0.407843 0.407843 0.407843
0.287843 0.287843 0.287843
0.587843 0.587843 0.587843
0.527843 0.527843 0.527843
0.823529 0.823529 0.823529
0.703529 0.703529 0.703529
1 1 1
...
...
@@ -235,38 +200,10 @@ pwr_exe:
0.766275 0.766275 0.766275
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
0.552941 0.552941 0.552941
0.432941 0.432941 0.432941
0.732941 0.732941 0.732941
0.672941 0.672941 0.672941
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0.482353 0.482353 0.482353
0.362353 0.362353 0.362353
0.662353 0.662353 0.662353
0.602353 0.602353 0.602353
0.623529 0.623529 0.623529
0.503529 0.503529 0.503529
0.803529 0.803529 0.803529
0.743529 0.743529 0.743529
0.247059 0.247059 0.247059
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
0.72549 0.866667 1
0.60549 0.746667 0.88
0.90549 1 1
0.84549 0.986667 1
0 0 0
0 0 0
0.18 0.18 0.18
...
...
@@ -275,22 +212,18 @@ pwr_exe:
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
1 0.670588 0.670588
0.88 0.550588 0.550588
1 0.850588 0.850588
1 0.790588 0.790588
1 0.760784 0.760784
0.88 0.640784 0.640784
1 0.940784 0.940784
1 0.880784 0.880784
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
1 0.898039 0.898039
0.88 0.778039 0.778039
0.88 0.88 0.88
1 1 1
1 1 1
0.196078 0.933333 0
0.0760784 0.813333 0
0.376078 1 0.18
0.316078 1 0.12
0.698039 1 0.564706
0.578039 0.88 0.444706
0.878039 1 0.744706
...
...
@@ -299,14 +232,58 @@ pwr_exe:
0.687843 0.88 0.640784
0.987843 1 0.940784
0.927843 1 0.880784
0.870588 1 0.835294
0.750588 0.88 0.715294
1 1 1
1 1 1
1 1 1
1 1 1
0.990588 1 0.955294
0.870588 1 0.835294
0.750588 0.88 0.715294
1 1 1
0.990588 1 0.955294
0.247059 0.247059 0.247059
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.972549 0.937255 0.65098
0.852549 0.817255 0.53098
1 1 0.83098
1 1 0.77098
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.662745 0.662745 0.662745
0.542745 0.542745 0.542745
0.842745 0.842745 0.842745
0.782745 0.782745 0.782745
0.509804 0.509804 0.509804
0.389804 0.389804 0.389804
0.689804 0.689804 0.689804
0.629804 0.629804 0.629804
1 0.976471 0.0901961
0.88 0.856471 0
1 1 0.270196
1 1 0.210196
1 1 0.729412
0.88 0.88 0.609412
1 1 0.909412
...
...
@@ -315,50 +292,194 @@ pwr_exe:
0.852549 0.817255 0.53098
1 1 0.83098
1 1 0.77098
1 1 1
1 1 1
1 1 1
1 1 1
1 1 0.8
0.88 0.88 0.68
1 1 0.98
1 1 0.92
1 1 0.8
0.88 0.88 0.68
1 1 0.98
1 1 0.92
0.72549 0.866667 1
0.60549 0.746667 0.88
0.90549 1 1
0.84549 0.986667 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.690196 0.690196 0.690196
0.570196 0.570196 0.570196
0.870196 0.870196 0.870196
0.810196 0.810196 0.810196
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
0.72549 0.866667 1
0.60549 0.746667 0.88
0.90549 1 1
0.84549 0.986667 1
0.247059 0.247059 0.247059
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
0.886275 0.886275 0.886275
0.766275 0.766275 0.766275
1 1 1
1 1 1
0.407843 0.407843 0.407843
0.287843 0.287843 0.287843
0.587843 0.587843 0.587843
0.527843 0.527843 0.527843
0.418189 0.799023 1
0.298189 0.679023 0.88
0.598189 0.979023 1
0.538189 0.919023 1
0.668742 0.879622 0.990494
0.548742 0.759622 0.870494
0.848742 1 1
0.788742 0.999622 1
0.670588 0.882353 0.992157
0.550588 0.762353 0.872157
0.850588 1 1
0.790588 1 1
0.87451 0.956863 1
0.75451 0.836863 0.88
1 1 1
0.99451 1 1
0.874998 0.956909 1
0.754998 0.836909 0.88
1 1 1
0.994998 1 1
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.247059 0.247059 0.247059
0.127059 0.127059 0.127059
0.427059 0.427059 0.427059
0.367059 0.367059 0.367059
0.431373 0.431373 0.431373
0.311373 0.311373 0.311373
0.611373 0.611373 0.611373
0.551373 0.551373 0.551373
0.752941 1 1
0.632941 0.88 0.88
0.932941 1 1
0.872941 1 1
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 0.576471 0
0.88 0.456471 0
1 0.756471 0.18
1 0.696471 0.12
1 0.713191 0.32282
0.88 0.593191 0.20282
1 0.893191 0.50282
1 0.833191 0.44282
0.982864 0.813947 0.582559
0.862864 0.693947 0.462559
1 0.993947 0.762559
1 0.933947 0.702559
1 0.92549 0.815686
0.88 0.80549 0.695686
1 1 0.995686
1 1 0.935686
1 0.922194 0.815442
0.88 0.802194 0.695442
1 1 0.995442
1 1 0.935442
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
0.552941 0.552941 0.552941
0.432941 0.432941 0.432941
0.732941 0.732941 0.732941
0.672941 0.672941 0.672941
0 0 0
0 0 0
0.18 0.18 0.18
0.12 0.12 0.12
0.952941 0.952941 0.952941
0.832941 0.832941 0.832941
1 1 1
1 1 1
0.482353 0.482353 0.482353
0.362353 0.362353 0.362353
0.662353 0.662353 0.662353
0.602353 0.602353 0.602353
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
1 1 1
0.88 0.88 0.88
1 1 1
1 1 1
0.853742 0.302632 0.982101
0.733742 0.182632 0.862101
1 0.482632 1
0.973742 0.422632 1
0.899916 0.583337 0.985214
0.779916 0.463337 0.865214
1 0.763337 1
1 0.703337 1
0.924636 0.740002 1
0.804636 0.620002 0.88
1 0.920002 1
1 0.860002 1
0.968627 0.854902 1
0.848627 0.734902 0.88
1 1 1
1 0.974902 1
0.966888 0.854505 1
0.846888 0.734505 0.88
1 1 1
1 0.974505 1
99
2244
99
...
...
@@ -389,6 +510,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -485,6 +609,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -610,6 +737,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -678,6 +808,7 @@ pwr_exe:
99
2608 0
2609 31
2629 10000
2610 31
2611 0
2616 0
...
...
@@ -700,11 +831,14 @@ pwr_exe:
2613 0
2619 0
2620 1
2626 0
2627 0
2621 0
2622 0
2623 0
2624 4
2625 1
2628 0
99
20
2004 O4
...
...
@@ -835,6 +969,9 @@ pwr_exe:
1921 0
1922 2
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -903,6 +1040,7 @@ pwr_exe:
99
2608 0
2609 31
2629 10000
2610 31
2611 0
2616 0
...
...
@@ -925,11 +1063,14 @@ pwr_exe:
2613 0
2619 0
2620 1
2626 0
2627 0
2621 0
2622 0
2623 0
2624 4
2625 1
2628 0
99
20
2004 O2
...
...
@@ -1033,6 +1174,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -1084,6 +1228,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -1135,6 +1282,9 @@ pwr_exe:
1921 2
1922 2
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -1168,10 +1318,12 @@ pwr_exe:
27
2703 148
2704 141
2731 10000
2722 148
2705 141
2723 148
2706 148
2732 10000
2708 0
2709 0
2710 0
...
...
@@ -1296,10 +1448,12 @@ pwr_exe:
27
2703 148
2704 141
2731 10000
2722 148
2705 141
2723 148
2706 148
2732 10000
2708 0
2709 0
2710 0
...
...
@@ -1453,10 +1607,12 @@ pwr_exe:
27
2703 148
2704 141
2731 10000
2722 148
2705 141
2723 148
2706 148
2732 10000
2708 0
2709 0
2710 0
...
...
@@ -1604,6 +1760,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -1655,6 +1814,9 @@ pwr_exe:
1921 0
1922 4
1923 0
1924 0
1925 10000
1926 0
1907 0
1906
1905
...
...
@@ -1690,7 +1852,7 @@ pwr_exe:
3000 16.55
3001 3
3002 4.05
3003 3
3003 3
.1
3008 148
3010 4
3011 2
...
...
@@ -1756,10 +1918,12 @@ pwr_exe:
27
2703 0
2704 295
2731 10000
2722 295
2705 295
2723 295
2706 0
2732 10000
2708 0
2709 0
2710 0
...
...
@@ -1881,17 +2045,19 @@ pwr_exe:
103 0
2
200 $object.Switch.ActualValue##Boolean
201
176
201
38
99
99
99
27
2703 148
2704 31
2731 10000
2722 0
2705 31
2723 0
2706 148
2732 10000
2708 0
2709 0
2710 0
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment