Commit 7a7ff18c authored by Olivier Bertrand's avatar Olivier Bertrand

- Update test results and add a new one (UPD)

added:
  mysql-test/suite/connect/r/upd.result
  mysql-test/suite/connect/t/upd.test
modified:
  mysql-test/suite/connect/r/bin.result
  mysql-test/suite/connect/r/csv.result
  mysql-test/suite/connect/r/dbf.result
  mysql-test/suite/connect/r/dir.result
  mysql-test/suite/connect/r/fix.result
  mysql-test/suite/connect/r/index.result
  mysql-test/suite/connect/r/ini.result
  mysql-test/suite/connect/r/vec.result
parent 6a15b5f8
......@@ -103,7 +103,7 @@ INSERT INTO t1 VALUES (7777,'BILL','1973-06-30',4444,5555.555,777);
ERROR HY000: Got error 174 'Cannot modify this read/only protected table' from CONNECT
ALTER TABLE t1 READONLY=NO;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -124,7 +124,7 @@ fig name birth id salary dept
7777 BILL 1973-06-30 4444 5555.56 777
ALTER TABLE t1 READONLY=YES;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
......@@ -64,7 +64,7 @@ Nabucho 2003-08-12 2
RONALD 1980-02-26 4
ALTER TABLE t1 READONLY=no;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -81,7 +81,7 @@ RONALD 1980-02-26 4
BILL 1973-06-30 5
ALTER TABLE t1 READONLY=1;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
......@@ -69,7 +69,7 @@ a
20
ALTER TABLE t1 READONLY=Yes;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -85,7 +85,7 @@ TRUNCATE TABLE t1;
ERROR HY000: Got error 174 'Cannot modify this read/only protected table' from CONNECT
ALTER TABLE t1 READONLY=NO;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -532,7 +532,7 @@ Flags 00
-------- --------
ALTER TABLE t1 MODIFY a VARCHAR(10) NOT NULL;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
......@@ -14,7 +14,7 @@ boys2 .txt 282
boyswin .txt 288
ALTER TABLE t1 OPTION_LIST='subdir=0';
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
......@@ -23,7 +23,7 @@ id
10
ALTER TABLE t1 READONLY=1;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -39,7 +39,7 @@ TRUNCATE TABLE t1;
ERROR HY000: Got error 174 'Cannot modify this read/only protected table' from CONNECT
ALTER TABLE t1 READONLY=0;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
......@@ -38,7 +38,7 @@ SUM(brut)
#
ALTER TABLE t1 MAPPED=yes;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SELECT * FROM t1 LIMIT 10;
matricule nom prenom sexe aanais mmnais ddentree ddnom brut net service sitmat formation
5745 ESCOURCHE BENEDICTE 2 1935 7 1962-12-01 1994-05-01 18345 14275.50 0 M TECHN
......
......@@ -186,7 +186,7 @@ FR 20
RU 30
ALTER TABLE t1 READONLY=1;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......@@ -203,7 +203,7 @@ TRUNCATE TABLE t1;
ERROR HY000: Got error 174 'Cannot modify this read/only protected table' from CONNECT
ALTER TABLE t1 READONLY=0;
Warnings:
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use on your own risk
Warning 1105 The current version of CONNECT did not check what you changed in ALTER. Use at your own risk
SHOW CREATE TABLE t1;
Table Create Table
t1 CREATE TABLE `t1` (
......
CREATE TABLE employee
(
serialno CHAR(5) NOT NULL,
name VARCHAR(12) NOT NULL FLAG=6,
sex TINYINT(1) NOT NULL,
title VARCHAR(15) NOT NULL FLAG=20,
manager CHAR(5) NOT NULL,
department CHAR(4) NOT NULL FLAG=41,
secretary CHAR(5) NOT NULL FLAG=46,
salary DOUBLE(8,2) NOT NULL FLAG=52
) ENGINE=connect TABLE_TYPE=fix FILE_NAME='employee.dat' ENDING=1;
SELECT * FROM employee;
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 ENGINEER 31416 2452 11111 9000.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 SCIENTIST 31416 2452 11111 8000.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 ENGINEER 70012 0318 24888 7400.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 ENGINEER 70012 0318 24888 6800.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 ENGINEER 87777 2452 11111 13400.00
36666 BIGHORN 1 SCIENTIST 31416 2452 11111 11000.00
00137 BROWNY 1 ENGINEER 40567 0319 12345 10500.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 ENGINEER 40567 0319 12345 10000.00
CREATE PROCEDURE test.tst_up() DETERMINISTIC
BEGIN
SELECT * FROM t1;
UPDATE t1 SET salary = salary + 1, title = 'RESEARCH' WHERE title = 'SCIENTIST';
UPDATE t1 SET salary = salary + 1, title = 'TECHNICIAN' WHERE title = 'ENGINEER';
UPDATE t1 SET title = 'PUPPET' WHERE name = 'TONGHO';
UPDATE t1 SET salary = 0. WHERE title = 'XXX';
SELECT * FROM t1;
DELETE FROM t1 WHERE title = 'SECRETARY';
DELETE FROM t1 WHERE title = 'DIRECTOR';
DELETE FROM t1 WHERE title = 'TYPIST';
SELECT * FROM t1;
DELETE FROM t1 LIMIT 3;
INSERT INTO t1(serialno, name, title, salary) VALUES('66666','NEWMAN','ENGINEER',10000.80);
SELECT * FROM t1;
DROP TABLE t1;
END//
#
# Testing DOS table changes
#
CREATE TABLE t1 ENGINE=connect AS SELECT * FROM employee;
Warnings:
Warning 1105 No table_type. Was set to DOS
Warning 1105 No file name. Table will use t1.DOS
CALL test.tst_up();
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 ENGINEER 31416 2452 11111 9000.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 SCIENTIST 31416 2452 11111 8000.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 ENGINEER 70012 0318 24888 7400.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 ENGINEER 70012 0318 24888 6800.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 ENGINEER 87777 2452 11111 13400.00
36666 BIGHORN 1 SCIENTIST 31416 2452 11111 11000.00
00137 BROWNY 1 ENGINEER 40567 0319 12345 10500.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 ENGINEER 40567 0319 12345 10000.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
66666 NEWMAN 0 ENGINEER 10000.80
#
# Testing FIX table changes
#
CREATE TABLE t1 ENGINE=connect TABLE_TYPE=fix AS SELECT * FROM employee;
Warnings:
Warning 1105 No file name. Table will use t1.fix
CALL test.tst_up();
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 ENGINEER 31416 2452 11111 9000.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 SCIENTIST 31416 2452 11111 8000.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 ENGINEER 70012 0318 24888 7400.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 ENGINEER 70012 0318 24888 6800.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 ENGINEER 87777 2452 11111 13400.00
36666 BIGHORN 1 SCIENTIST 31416 2452 11111 11000.00
00137 BROWNY 1 ENGINEER 40567 0319 12345 10500.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 ENGINEER 40567 0319 12345 10000.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
66666 NEWMAN 0 ENGINEER 10000.80
#
# Testing CSV table changes
#
CREATE TABLE t1 ENGINE=connect TABLE_TYPE=csv AS SELECT * FROM employee;
Warnings:
Warning 1105 No file name. Table will use t1.csv
CALL test.tst_up();
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 ENGINEER 31416 2452 11111 9000.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 SCIENTIST 31416 2452 11111 8000.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 ENGINEER 70012 0318 24888 7400.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 ENGINEER 70012 0318 24888 6800.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 ENGINEER 87777 2452 11111 13400.00
36666 BIGHORN 1 SCIENTIST 31416 2452 11111 11000.00
00137 BROWNY 1 ENGINEER 40567 0319 12345 10500.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 ENGINEER 40567 0319 12345 10000.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
22222 SHORTSIGHT 2 SECRETARY 87777 0021 5500.00
55555 MESSIFUL 2 SECRETARY 40567 0319 12345 5000.50
27845 HONEY 2 SECRETARY 70012 0318 24888 4900.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
11111 CHERRY 2 SECRETARY 31416 2452 4500.00
33333 MONAPENNY 2 SECRETARY 07654 0319 3800.00
12345 KITTY 2 TYPIST 40567 0319 3000.45
24888 PLUMHEAD 2 TYPIST 27845 0318 2800.00
87777 STRONG 1 DIRECTOR 0021 22222 23000.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
70012 WERTHER 1 DIRECTOR 87777 0318 27845 14500.00
40567 QUINN 1 DIRECTOR 87777 0319 55555 14000.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
74200 BANCROFT 2 SALESMAN 70012 0318 24888 9600.00
02345 SMITH 1 TECHNICIAN 31416 2452 11111 9001.00
78943 MERCHANT 1 SALESMAN 70012 0318 24888 8700.00
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
serialno name sex title manager department secretary salary
07654 FUNNIGUY 1 ADMINISTRATOR 40567 0319 33333 8500.00
45678 BUGHAPPY 1 PROGRAMMER 40567 0319 12345 8500.00
34567 BIGHEAD 1 RESEARCH 31416 2452 11111 8001.00
77777 SHRINKY 2 ADMINISTRATOR 70012 0318 27845 7500.00
74234 WALTER 1 TECHNICIAN 70012 0318 24888 7401.00
56789 FODDERMAN 1 SALESMAN 40567 0319 12345 7000.00
73452 TONGHO 1 PUPPET 70012 0318 24888 6801.00
98765 GOOSEPEN 1 ADMINISTRATOR 07654 0319 33333 4700.00
76543 BULLOZER 1 SALESMAN 40567 0319 12345 14800.00
31416 ORELLY 1 TECHNICIAN 87777 2452 11111 13401.00
36666 BIGHORN 1 RESEARCH 31416 2452 11111 11001.00
00137 BROWNY 1 TECHNICIAN 40567 0319 12345 10501.00
73111 WHEELFOR 1 SALESMAN 70012 0318 24888 10030.00
00023 MARTIN 1 TECHNICIAN 40567 0319 12345 10001.00
66666 NEWMAN 0 ENGINEER 10000.80
#
# Testing DBF table changes
#
CREATE TABLE t1 ENGINE=connect TABLE_TYPE=dbf AS SELECT * FROM employee;
Warnings:
Warning 1105 No file name. Table will use t1.dbf
CALL test.tst_up();
