Commit b949c286 authored by Jérome Perrin's avatar Jérome Perrin

core: split "edit code" logic in a new bt

erp5_core should contain only the minimal objects needed during
bootstrap phases to install other business templates, but it also
contained all the user interface to edit and maintain the code, run test
and all of this is not strictly required at this point.
parent 1d5680fe
<?xml version="1.0"?>
<ZopeData>
<record id="1" aka="AAAAAAAAAAE=">
<pickle>
<global name="Folder" module="OFS.Folder"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_objects</string> </key>
<value>
<tuple/>
</value>
</item>
<item>
<key> <string>id</string> </key>
<value> <string>erp5_ide</string> </value>
</item>
<item>
<key> <string>title</string> </key>
<value> <string></string> </value>
</item>
</dictionary>
</pickle>
</record>
</ZopeData>
User interface to edit ERP5 source code from within ERP5
\ No newline at end of file
Component Tool | run_live_test
Component Tool | view
Document Component | view
Extension Component | view
Interface Component | view
Mixin Component | view
Module Component | view
PyData Script | proxy_role_view
PyData Script | run
PyData Script | view
Python Script | filter_view
Python Script | proxy_role_view
Python Script | run
Python Script | view
SQL Method | filter_view
SQL Method | view
Test Component | run_live_test
Test Component | view
Tool Component | view
\ No newline at end of file
1
\ No newline at end of file
erp5_ide
\ No newline at end of file
erp5_ide
\ No newline at end of file
...@@ -67,8 +67,6 @@ Category Tool | export_category_list ...@@ -67,8 +67,6 @@ Category Tool | export_category_list
Category Tool | fast_input Category Tool | fast_input
Category Tool | view Category Tool | view
Category | view Category | view
Component Tool | run_live_test
Component Tool | view
Conceptual Id Generator | view Conceptual Id Generator | view
Content Existence Constraint | predicate Content Existence Constraint | predicate
Content Existence Constraint | view Content Existence Constraint | view
...@@ -76,20 +74,15 @@ Contribution Predicate | view ...@@ -76,20 +74,15 @@ Contribution Predicate | view
Contribution Registry Tool | view Contribution Registry Tool | view
Diff Tool | view Diff Tool | view
Distributed Ram Cache | view Distributed Ram Cache | view
Document Component | view
Document | view Document | view
Domain Generator | view Domain Generator | view
Domain Tool | view Domain Tool | view
Domain | view Domain | view
Dynamic Category Property | view Dynamic Category Property | view
Extension Component | view
Folder | view Folder | view
Id Tool | view Id Tool | view
Interface Component | view
Memcached Plugin | view Memcached Plugin | view
Memcached Tool | view Memcached Tool | view
Mixin Component | view
Module Component | view
Predicate | view Predicate | view
Preference Tool Type | jump_property_sheets Preference Tool Type | jump_property_sheets
Preference Tool Type | view Preference Tool Type | view
...@@ -111,19 +104,10 @@ Property Sheet | jump_portal_types ...@@ -111,19 +104,10 @@ Property Sheet | jump_portal_types
Property Sheet | view Property Sheet | view
Property Type Validity Constraint | predicate Property Type Validity Constraint | predicate
Property Type Validity Constraint | view Property Type Validity Constraint | view
PyData Script | proxy_role_view
PyData Script | run
PyData Script | view
Python Script | filter_view
Python Script | proxy_role_view
Python Script | run
Python Script | view
Ram Cache | statistics Ram Cache | statistics
Ram Cache | view Ram Cache | view
Role Information | view Role Information | view
Rule Tool | view Rule Tool | view
SQL Method | filter_view
SQL Method | view
SQL Non Continuous Increasing Id Generator | view SQL Non Continuous Increasing Id Generator | view
Script Constraint | predicate Script Constraint | predicate
Script Constraint | view Script Constraint | view
...@@ -144,9 +128,6 @@ Template Tool | jump_trash_bins ...@@ -144,9 +128,6 @@ Template Tool | jump_trash_bins
Template Tool | update Template Tool | update
Template Tool | upgrade_from_repository Template Tool | upgrade_from_repository
Template Tool | view Template Tool | view
Test Component | run_live_test
Test Component | view
Tool Component | view
Trash Bin | jump_bt5 Trash Bin | jump_bt5
Trash Bin | view Trash Bin | view
Trash Folder | view Trash Folder | view
......
...@@ -17,3 +17,22 @@ portal_transforms/** ...@@ -17,3 +17,22 @@ portal_transforms/**
portal_types/Applied Rule/view portal_types/Applied Rule/view
portal_types/Simulation Movement/view portal_types/Simulation Movement/view
portal_types/Simulation Tool/view portal_types/Simulation Tool/view
portal_types/Component Tool/run_live_test
portal_types/Component Tool/view
portal_types/Document Component/view
portal_types/Extension Component/view
portal_types/Interface Component/view
portal_types/Mixin Component/view
portal_types/Module Component/view
portal_types/PyData Script/proxy_role_view
portal_types/PyData Script/run
portal_types/PyData Script/view
portal_types/Python Script/filter_view
portal_types/Python Script/proxy_role_view
portal_types/Python Script/run
portal_types/Python Script/view
portal_types/SQL Method/filter_view
portal_types/SQL Method/view
portal_types/Test Component/run_live_test
portal_types/Test Component/view
portal_types/Tool Component/view
\ No newline at end of file
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment