1. 08 Mar, 2008 2 commits
  2. 04 Mar, 2008 1 commit
  3. 01 Jan, 2008 1 commit
  4. 28 Dec, 2007 2 commits
  5. 27 Dec, 2007 3 commits
  6. 26 Dec, 2007 3 commits
  7. 25 Dec, 2007 3 commits
  8. 24 Dec, 2007 5 commits
  9. 24 Nov, 2007 1 commit
  10. 13 Nov, 2007 1 commit
  11. 11 Nov, 2007 1 commit
  12. 10 Nov, 2007 2 commits
  13. 03 Nov, 2007 1 commit
  14. 02 Nov, 2007 1 commit
  15. 30 Oct, 2007 2 commits
  16. 28 Oct, 2007 1 commit
  17. 27 Oct, 2007 1 commit
  18. 24 Oct, 2007 1 commit
    • Laurence Rowe's avatar
      * Move all timezone usage to use pytz · 622aa860
      Laurence Rowe authored
      * Add support to timezone aware datetime conversion
      * Correct capitalization of Brazil/DeNoronha
      
      All previous timezone names are tested against the new pytz based timezones.
      This test shows that the following zones changed when pytz support was added
      (i.e. not in this commit):
      
      t1 = time.mktime(datetime(2002, 1, 1).timetuple())
      t2 = time.mktime(datetime(2002, 7, 1).timetuple())
      expected_failures = [ # zone.info(t1)     newzone.info(t1)     zone.info(t2)     newzone.info(t2)
          'Jamaica',        # (-18000, 0, 'EST') (-18000, 0, 'EST') (-14400, 1, 'EDT') (-18000, 0, 'EST')
          'Turkey',         # (10800, 0, 'EET') (7200, 0, 'EET') (14400, 1, 'EET DST') (10800, 1, 'EEST')
          'Mexico/BajaSur', # (-25200, 0, 'MST') (-25200, 0, 'MST') (-25200, 0, 'MST') (-21600, 1, 'MDT')
          'Mexico/General', # (-21600, 0, 'CST') (-21600, 0, 'CST') (-21600, 0, 'CST') (-18000, 1, 'CDT')
          'Canada/Yukon',   # (-32400, 0, 'YST') (-28800, 0, 'PST') (-28800, 1, 'YDT') (-25200, 1, 'PDT')
          'Brazil/West',    # (-10800, 1, 'WDT') (-14400, 0, 'AMT') (-14400, 0, 'WST') (-14400, 0, 'AMT')
          'Brazil/Acre',    # (-14400, 1, 'ADT') (-18000, 0, 'ACT') (-18000, 0, 'AST') (-18000, 0, 'ACT')
          ]
      
      The most likely explanation for this is that the old database was out of date.
      622aa860
  19. 23 Oct, 2007 1 commit
  20. 22 Oct, 2007 1 commit
  21. 20 Oct, 2007 4 commits
  22. 18 Oct, 2007 2 commits