1. 10 Apr, 2016 3 commits
  2. 09 Apr, 2016 8 commits
  3. 08 Apr, 2016 15 commits
  4. 07 Apr, 2016 14 commits
    • Keith Randall's avatar
      cmd/compile: Fix constant-folding of unsigned shifts · 68ac1f77
      Keith Randall authored
      Make sure the results of unsigned constant-folded
      shifts are sign-extended into the AuxInt field.
      
      Fixes #15175
      
      Change-Id: I3490d1bc3d9b2e1578ed30964645508577894f58
      Reviewed-on: https://go-review.googlesource.com/21586Reviewed-by: default avatarAlexandru Moșoi <alexandru@mosoi.ro>
      Run-TryBot: Keith Randall <khr@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      68ac1f77
    • Cheng-Lung Sung's avatar
      cmd/go: revise importPath when ImportPath is 'command-line-arguments' · dfded578
      Cheng-Lung Sung authored
      Fixes #14613
      
      Change-Id: I40d9696db3879549e78373ef17f6c92bd4b3470b
      Reviewed-on: https://go-review.googlesource.com/21596Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      dfded578
    • Joe Tsai's avatar
      bytes, string: add Reset method to Reader · e88f8902
      Joe Tsai authored
      Currently, there is no easy allocation-free way to turn a
      []byte or string into an io.Reader. Thus, we add a Reset method
      to bytes.Reader and strings.Reader to allow the reuse of these
      Readers with another []byte or string.
      
      This is consistent with the fact that many standard library io.Readers
      already support a Reset method of some type:
      	bufio.Reader
      	flate.Reader
      	gzip.Reader
      	zlib.Reader
      	debug/dwarf.LineReader
      	bytes.Buffer
      	crypto/rc4.Cipher
      
      Fixes #15033
      
      Change-Id: I456fd1af77af6ef0b4ac6228b058ac1458ff3d19
      Reviewed-on: https://go-review.googlesource.com/21386Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      e88f8902
    • Michael Munday's avatar
      runtime: add s390x support (new files and lfstack_64bit.go modifications) · e6f36f0c
      Michael Munday authored
      Change-Id: I51c0a332e3cbdab348564e5dcd27583e75e4b881
      Reviewed-on: https://go-review.googlesource.com/20946Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      e6f36f0c
    • David Crawshaw's avatar
      cmd/link: hide go.dwarf symbols · 9658b7ef
      David Crawshaw authored
      Fixes #15179
      
      Change-Id: I0f70b7ae1682eafaece7f22d8e76f0aa806f3ec9
      Reviewed-on: https://go-review.googlesource.com/21589
      Run-TryBot: David Crawshaw <crawshaw@golang.org>
      Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      9658b7ef
    • David Crawshaw's avatar
      cmd/link: disable DWARF when not generating symtab · e6181eb9
      David Crawshaw authored
      Fixes #15166
      
      Change-Id: I30284e3c0fb2c80b26a2572e2fb249b8018e85f9
      Reviewed-on: https://go-review.googlesource.com/21587
      Run-TryBot: David Crawshaw <crawshaw@golang.org>
      Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      e6181eb9
    • Burcu Dogan's avatar
      C: fix jbd's identity · 39f1ecd1
      Burcu Dogan authored
      Change-Id: Ib4353710a742b1067723c7c6186e8639559668a3
      Reviewed-on: https://go-review.googlesource.com/21655Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      39f1ecd1
    • Brad Fitzpatrick's avatar
      context: mark more tests as flaky on OpenBSD · e2c09749
      Brad Fitzpatrick authored
      Updates #15158
      
      Change-Id: I53e9e68d36efbf52736822e6caa047cfff501283
      Reviewed-on: https://go-review.googlesource.com/21653Reviewed-by: default avatarMatthew Dempsky <mdempsky@google.com>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      e2c09749
    • Aliaksandr Valialkin's avatar
      math/big: re-use memory in Int.GCD · 187afdeb
      Aliaksandr Valialkin authored
      This improves TLS handshake performance.
      
      benchmark                                 old ns/op     new ns/op     delta
      BenchmarkGCD10x10/WithoutXY-4             965           968           +0.31%
      BenchmarkGCD10x10/WithXY-4                1813          1391          -23.28%
      BenchmarkGCD10x100/WithoutXY-4            1093          1075          -1.65%
      BenchmarkGCD10x100/WithXY-4               2348          1676          -28.62%
      BenchmarkGCD10x1000/WithoutXY-4           1569          1565          -0.25%
      BenchmarkGCD10x1000/WithXY-4              4262          3242          -23.93%
      BenchmarkGCD10x10000/WithoutXY-4          6069          6066          -0.05%
      BenchmarkGCD10x10000/WithXY-4             12123         11331         -6.53%
      BenchmarkGCD10x100000/WithoutXY-4         52664         52610         -0.10%
      BenchmarkGCD10x100000/WithXY-4            97494         95649         -1.89%
      BenchmarkGCD100x100/WithoutXY-4           5244          5228          -0.31%
      BenchmarkGCD100x100/WithXY-4              22572         18630         -17.46%
      BenchmarkGCD100x1000/WithoutXY-4          6143          6233          +1.47%
      BenchmarkGCD100x1000/WithXY-4             24652         19357         -21.48%
      BenchmarkGCD100x10000/WithoutXY-4         15725         15804         +0.50%
      BenchmarkGCD100x10000/WithXY-4            60552         55973         -7.56%
      BenchmarkGCD100x100000/WithoutXY-4        107008        107853        +0.79%
      BenchmarkGCD100x100000/WithXY-4           349597        340994        -2.46%
      BenchmarkGCD1000x1000/WithoutXY-4         63785         64434         +1.02%
      BenchmarkGCD1000x1000/WithXY-4            373186        334035        -10.49%
      BenchmarkGCD1000x10000/WithoutXY-4        78038         78241         +0.26%
      BenchmarkGCD1000x10000/WithXY-4           543692        507034        -6.74%
      BenchmarkGCD1000x100000/WithoutXY-4       205607        207727        +1.03%
      BenchmarkGCD1000x100000/WithXY-4          2488113       2415323       -2.93%
      BenchmarkGCD10000x10000/WithoutXY-4       1731340       1714992       -0.94%
      BenchmarkGCD10000x10000/WithXY-4          10601046      7111329       -32.92%
      BenchmarkGCD10000x100000/WithoutXY-4      2239155       2212173       -1.21%
      BenchmarkGCD10000x100000/WithXY-4         30097040      26538887      -11.82%
      BenchmarkGCD100000x100000/WithoutXY-4     119845326     119863916     +0.02%
      BenchmarkGCD100000x100000/WithXY-4        768006543     426795966     -44.43%
      
      benchmark                                 old allocs     new allocs     delta
      BenchmarkGCD10x10/WithoutXY-4             5              5              +0.00%
      BenchmarkGCD10x10/WithXY-4                17             9              -47.06%
      BenchmarkGCD10x100/WithoutXY-4            6              6              +0.00%
      BenchmarkGCD10x100/WithXY-4               21             9              -57.14%
      BenchmarkGCD10x1000/WithoutXY-4           6              6              +0.00%
      BenchmarkGCD10x1000/WithXY-4              30             12             -60.00%
      BenchmarkGCD10x10000/WithoutXY-4          6              6              +0.00%
      BenchmarkGCD10x10000/WithXY-4             26             12             -53.85%
      BenchmarkGCD10x100000/WithoutXY-4         6              6              +0.00%
      BenchmarkGCD10x100000/WithXY-4            28             12             -57.14%
      BenchmarkGCD100x100/WithoutXY-4           5              5              +0.00%
      BenchmarkGCD100x100/WithXY-4              183            61             -66.67%
      BenchmarkGCD100x1000/WithoutXY-4          8              8              +0.00%
      BenchmarkGCD100x1000/WithXY-4             170            47             -72.35%
      BenchmarkGCD100x10000/WithoutXY-4         8              8              +0.00%
      BenchmarkGCD100x10000/WithXY-4            200            67             -66.50%
      BenchmarkGCD100x100000/WithoutXY-4        8              8              +0.00%
      BenchmarkGCD100x100000/WithXY-4           188            65             -65.43%
      BenchmarkGCD1000x1000/WithoutXY-4         5              5              +0.00%
      BenchmarkGCD1000x1000/WithXY-4            2435           1193           -51.01%
      BenchmarkGCD1000x10000/WithoutXY-4        8              8              +0.00%
      BenchmarkGCD1000x10000/WithXY-4           2211           1076           -51.33%
      BenchmarkGCD1000x100000/WithoutXY-4       8              8              +0.00%
      BenchmarkGCD1000x100000/WithXY-4          2271           1108           -51.21%
      BenchmarkGCD10000x10000/WithoutXY-4       5              5              +0.00%
      BenchmarkGCD10000x10000/WithXY-4          23183          11605          -49.94%
      BenchmarkGCD10000x100000/WithoutXY-4      8              8              +0.00%
      BenchmarkGCD10000x100000/WithXY-4         23421          11717          -49.97%
      BenchmarkGCD100000x100000/WithoutXY-4     5              5              +0.00%
      BenchmarkGCD100000x100000/WithXY-4        232976         116815         -49.86%
      
      benchmark                                 old bytes      new bytes     delta
      BenchmarkGCD10x10/WithoutXY-4             208            208           +0.00%
      BenchmarkGCD10x10/WithXY-4                736            432           -41.30%
      BenchmarkGCD10x100/WithoutXY-4            256            256           +0.00%
      BenchmarkGCD10x100/WithXY-4               896            432           -51.79%
      BenchmarkGCD10x1000/WithoutXY-4           368            368           +0.00%
      BenchmarkGCD10x1000/WithXY-4              1856           1152          -37.93%
      BenchmarkGCD10x10000/WithoutXY-4          1616           1616          +0.00%
      BenchmarkGCD10x10000/WithXY-4             7920           7376          -6.87%
      BenchmarkGCD10x100000/WithoutXY-4         13776          13776         +0.00%
      BenchmarkGCD10x100000/WithXY-4            68800          68176         -0.91%
      BenchmarkGCD100x100/WithoutXY-4           208            208           +0.00%
      BenchmarkGCD100x100/WithXY-4              6960           2112          -69.66%
      BenchmarkGCD100x1000/WithoutXY-4          544            560           +2.94%
      BenchmarkGCD100x1000/WithXY-4             7280           2400          -67.03%
      BenchmarkGCD100x10000/WithoutXY-4         2896           2912          +0.55%
      BenchmarkGCD100x10000/WithXY-4            15280          10002         -34.54%
      BenchmarkGCD100x100000/WithoutXY-4        27344          27365         +0.08%
      BenchmarkGCD100x100000/WithXY-4           88288          83427         -5.51%
      BenchmarkGCD1000x1000/WithoutXY-4         544            544           +0.00%
      BenchmarkGCD1000x1000/WithXY-4            178288         40043         -77.54%
      BenchmarkGCD1000x10000/WithoutXY-4        3344           3136          -6.22%
      BenchmarkGCD1000x10000/WithXY-4           188720         54432         -71.16%
      BenchmarkGCD1000x100000/WithoutXY-4       27792          27592         -0.72%
      BenchmarkGCD1000x100000/WithXY-4          373872         239447        -35.95%
      BenchmarkGCD10000x10000/WithoutXY-4       4288           4288          +0.00%
      BenchmarkGCD10000x10000/WithXY-4          11935584       481875        -95.96%
      BenchmarkGCD10000x100000/WithoutXY-4      31296          28834         -7.87%
      BenchmarkGCD10000x100000/WithXY-4         13237088       1662620       -87.44%
      BenchmarkGCD100000x100000/WithoutXY-4     40768          40768         +0.00%
      BenchmarkGCD100000x100000/WithXY-4        1165518864     14256010      -98.78%
      
      Change-Id: I652b3244bd074a03f3bc9a87c282330f9e5f1507
      Reviewed-on: https://go-review.googlesource.com/21506Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      187afdeb
    • Michael Munday's avatar
      math/big: add s390x function implementations · 1e7c61d8
      Michael Munday authored
      Change-Id: I2aadc885d6330460e494c687757f07c5e006f3b0
      Reviewed-on: https://go-review.googlesource.com/20937Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      1e7c61d8
    • Michael Munday's avatar
      sync/atomic: add s390x implementations of atomic functions · 7da42d75
      Michael Munday authored
      Load and store instructions are atomic on s390x.
      
      Change-Id: I33c641a75954f4fbd301b11a467cb57872038880
      Reviewed-on: https://go-review.googlesource.com/20947Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      7da42d75
    • Alan Donovan's avatar
      go/types: make Identical(nil, T) == Identical(T, nil) · 95a895df
      Alan Donovan authored
      Fixes #15173
      
      Change-Id: I353756f7bc36db0d2b24d40c80771481b7b18f6b
      Reviewed-on: https://go-review.googlesource.com/21585Reviewed-by: default avatarBrad Fitzpatrick <bradfitz@golang.org>
      Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
      95a895df
    • Dave Cheney's avatar
      Revert "runtime: merge lfstack{Pack,Unpack} into one file" · 9cc9e95b
      Dave Cheney authored
      This broke solaris, which apparently does use the upper 17 bits of the address space.
      
      This reverts commit 3b02c5b1.
      
      Change-Id: Iedfe54abd0384960845468205f20191a97751c0b
      Reviewed-on: https://go-review.googlesource.com/21652Reviewed-by: default avatarDave Cheney <dave@cheney.net>
      9cc9e95b
    • Alexandru Moșoi's avatar
      cmd/compile: fold CMPconst and SHR · 8448d3aa
      Alexandru Moșoi authored
      Fold the comparison when the SHR result is small.
      
      Useful for:
      - murmur mix like hashing where higher bits are desirable, i.e. hash = uint32(i * C) >> 18
      - integer log2 via DeBruijn sequence: http://graphics.stanford.edu/~seander/bithacks.html#IntegerLogDeBruijn
      
      Change-Id: If70ae18cb86f4cc83ab6213f88ced03cc4986156
      Reviewed-on: https://go-review.googlesource.com/21514
      Run-TryBot: Alexandru Moșoi <alexandru@mosoi.ro>
      TryBot-Result: Gobot Gobot <gobot@golang.org>
      Reviewed-by: default avatarDavid Chase <drchase@google.com>
      8448d3aa