Upgraded Codesandbox packages
Closes https://gitlab.com/gitlab-org/gitlab-ce/issues/51210
Showing
... | @@ -37,7 +37,7 @@ | ... | @@ -37,7 +37,7 @@ |
"chart.js": "1.0.2", | "chart.js": "1.0.2", | ||
"classlist-polyfill": "^1.2.0", | "classlist-polyfill": "^1.2.0", | ||
"clipboard": "^1.7.1", | "clipboard": "^1.7.1", | ||
"codesandbox-api": "^0.0.18", | "codesandbox-api": "^0.0.20", | ||
"compression-webpack-plugin": "^2.0.0", | "compression-webpack-plugin": "^2.0.0", | ||
"core-js": "^2.4.1", | "core-js": "^2.4.1", | ||
"cropper": "^2.3.0", | "cropper": "^2.3.0", | ||
... | @@ -86,7 +86,7 @@ | ... | @@ -86,7 +86,7 @@ |
"sanitize-html": "^1.16.1", | "sanitize-html": "^1.16.1", | ||
"select2": "3.5.2-browserify", | "select2": "3.5.2-browserify", | ||
"sha1": "^1.1.1", | "sha1": "^1.1.1", | ||
"smooshpack": "^0.0.48", | "smooshpack": "^0.0.53", | ||
"sortablejs": "^1.7.0", | "sortablejs": "^1.7.0", | ||
"sql.js": "^0.4.0", | "sql.js": "^0.4.0", | ||
"stickyfilljs": "^2.0.5", | "stickyfilljs": "^2.0.5", | ||
... | ... |
Please register or sign in to comment