@@ -484,6 +484,7 @@ four standard [pagination arguments](#connection-pagination-arguments):
| Name | Type | Description |
| ---- | ---- | ----------- |
| <aid="queryvulnerabilitiesclusterid"></a>`clusterId` | [`[ClustersClusterID!]`](#clustersclusterid) | Filter vulnerabilities by `cluster_id`. Vulnerabilities with a `reportType` of `cluster_image_scanning` are only included with this filter. |
| <aid="queryvulnerabilitieshasissues"></a>`hasIssues` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have linked issues. |
| <aid="queryvulnerabilitieshasresolution"></a>`hasResolution` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have been resolved on default branch. |
| <aid="queryvulnerabilitiesimage"></a>`image` | [`[String!]`](#string) | Filter vulnerabilities by location image. When this filter is present, the response only matches entries for a `reportType` that includes `container_scanning`, `cluster_image_scanning`. |
...
...
@@ -10812,6 +10813,7 @@ four standard [pagination arguments](#connection-pagination-arguments):
| Name | Type | Description |
| ---- | ---- | ----------- |
| <aid="groupvulnerabilitiesclusterid"></a>`clusterId` | [`[ClustersClusterID!]`](#clustersclusterid) | Filter vulnerabilities by `cluster_id`. Vulnerabilities with a `reportType` of `cluster_image_scanning` are only included with this filter. |
| <aid="groupvulnerabilitieshasissues"></a>`hasIssues` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have linked issues. |
| <aid="groupvulnerabilitieshasresolution"></a>`hasResolution` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have been resolved on default branch. |
| <aid="groupvulnerabilitiesimage"></a>`image` | [`[String!]`](#string) | Filter vulnerabilities by location image. When this filter is present, the response only matches entries for a `reportType` that includes `container_scanning`, `cluster_image_scanning`. |
...
...
@@ -13605,6 +13607,7 @@ four standard [pagination arguments](#connection-pagination-arguments):
| Name | Type | Description |
| ---- | ---- | ----------- |
| <aid="projectvulnerabilitiesclusterid"></a>`clusterId` | [`[ClustersClusterID!]`](#clustersclusterid) | Filter vulnerabilities by `cluster_id`. Vulnerabilities with a `reportType` of `cluster_image_scanning` are only included with this filter. |
| <aid="projectvulnerabilitieshasissues"></a>`hasIssues` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have linked issues. |
| <aid="projectvulnerabilitieshasresolution"></a>`hasResolution` | [`Boolean`](#boolean) | Returns only the vulnerabilities which have been resolved on default branch. |
| <aid="projectvulnerabilitiesimage"></a>`image` | [`[String!]`](#string) | Filter vulnerabilities by location image. When this filter is present, the response only matches entries for a `reportType` that includes `container_scanning`, `cluster_image_scanning`. |