Upgrade gitlab-ui to latest and approve echarts dependency
Showing
... | @@ -26,7 +26,7 @@ | ... | @@ -26,7 +26,7 @@ |
"@babel/plugin-syntax-import-meta": "^7.0.0", | "@babel/plugin-syntax-import-meta": "^7.0.0", | ||
"@babel/preset-env": "^7.1.0", | "@babel/preset-env": "^7.1.0", | ||
"@gitlab/svgs": "^1.40.0", | "@gitlab/svgs": "^1.40.0", | ||
"@gitlab/ui": "^1.11.0", | "@gitlab/ui": "^1.14.0", | ||
"apollo-boost": "^0.1.20", | "apollo-boost": "^0.1.20", | ||
"apollo-client": "^2.4.5", | "apollo-client": "^2.4.5", | ||
"autosize": "^4.0.0", | "autosize": "^4.0.0", | ||
... | ... |
Please register or sign in to comment