| **Protected paths** (for a given **IP address**) | **10** requests per minute | **10** requests per minute | **10** requests per minute |
| **Raw endpoint** traffic (for a given **project, commit, and file path**) | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Unauthenticated** traffic (from a given **IP address**) | No specific limit | **500** requests per minute | **500** requests per minute |
| **Authenticated** API traffic (for a given **user**) | No specific limit | **2,000** requests per minute | **2,000** requests per minute |
| **Authenticated** non-API HTTP traffic (for a given **user**) | No specific limit | **1,000** requests per minute | **1,000** requests per minute |
| **All** traffic (from a given **IP address**) | **600** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Issue creation** | | **300** requests per minute | **300** requests per minute |
| **Note creation** (on issues and merge requests) | | **300** requests per minute | **60** requests per minute |
| **Advanced, project, and group search** API (for a given **IP address**) | | | **10** requests per minute |
| Rate limit | Before 2021-02-12 | From 2021-02-12 | From 2022-02-03 |
| **Protected paths** (for a given **IP address**) | **10** requests per minute | **10** requests per minute | **10** requests per minute |
| **Raw endpoint** traffic (for a given **project, commit, and file path**) | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Unauthenticated** traffic (from a given **IP address**) | **500** requests per minute | **500** requests per minute | **500** requests per minute |
| **Authenticated** API traffic (for a given **user**) | **2,000** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Authenticated** non-API HTTP traffic (for a given **user**) | **1,000** requests per minute | **1,000** requests per minute | **1,000** requests per minute |
| **All** traffic (from a given **IP address**) | **2,000** requests per minute | **2,000** requests per minute | **2,000** requests per minute |
| **Issue creation** | **300** requests per minute | **300** requests per minute | **300** requests per minute |
| **Note creation** (on issues and merge requests) | **300** requests per minute | **60** requests per minute | **60** requests per minute |
| **Advanced, project, and group search** API (for a given **IP address**) | | **10** requests per minute | **10** requests per minute |
| **GitLab Pages** requests (for a given **IP address**) | | | **1000** requests per **50 seconds** |
| **GitLab Pages** requests (for a given **GitLab Pages domain**) | | | **5000** requests per **10 seconds** |
More details are available on the rate limits for [protected