Commit bda59f85 authored by Grant Young's avatar Grant Young Committed by Achilleas Pipinellis

Update 25k and 50k HAProxy External specs

Higher specs were discovered to be needed recently with larger files.
parent bc8546a9
...@@ -23,7 +23,7 @@ For a full list of reference architectures, see ...@@ -23,7 +23,7 @@ For a full list of reference architectures, see
| Object Storage ([4](#footnotes)) | - | - | - | - | - | | Object Storage ([4](#footnotes)) | - | - | - | - | - |
| NFS Server ([5](#footnotes)) ([7](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 | | NFS Server ([5](#footnotes)) ([7](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
| Monitoring node | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 | | Monitoring node | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
| External load balancing node ([6](#footnotes)) | 1 | 2 vCPU, 1.8GB Memory | n1-highcpu-2 | c5.large | F2s v2 | | External load balancing node ([6](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
| Internal load balancing node ([6](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 | | Internal load balancing node ([6](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
## Footnotes ## Footnotes
......
...@@ -16,7 +16,7 @@ For a full list of reference architectures, see ...@@ -16,7 +16,7 @@ For a full list of reference architectures, see
| PostgreSQL | 1 | 2 vCPU, 7.5GB Memory | n1-standard-2 | m5.large | D2s v3 | | PostgreSQL | 1 | 2 vCPU, 7.5GB Memory | n1-standard-2 | m5.large | D2s v3 |
| Redis ([3](#footnotes)) | 1 | 1 vCPU, 3.75GB Memory | n1-standard-1 | m5.large | D2s v3 | | Redis ([3](#footnotes)) | 1 | 1 vCPU, 3.75GB Memory | n1-standard-1 | m5.large | D2s v3 |
| Gitaly ([5](#footnotes)) ([7](#footnotes)) | X ([2](#footnotes)) | 4 vCPU, 15GB Memory | n1-standard-4 | m5.xlarge | D4s v3 | | Gitaly ([5](#footnotes)) ([7](#footnotes)) | X ([2](#footnotes)) | 4 vCPU, 15GB Memory | n1-standard-4 | m5.xlarge | D4s v3 |
| GitLab Rails ([1](#footnotes)) | 2 | 8 vCPU, 7.2GB Memory | n1-highcpu-8 | c5.2xlarge | F8s v2 | | GitLab Rails ([1](#footnotes)), Sidekiq | 2 | 8 vCPU, 7.2GB Memory | n1-highcpu-8 | c5.2xlarge | F8s v2 |
| Monitoring node | 1 | 2 vCPU, 1.8GB Memory | n1-highcpu-2 | c5.large | F2s v2 | | Monitoring node | 1 | 2 vCPU, 1.8GB Memory | n1-highcpu-2 | c5.large | F2s v2 |
## Setup instructions ## Setup instructions
......
...@@ -23,7 +23,7 @@ For a full list of reference architectures, see ...@@ -23,7 +23,7 @@ For a full list of reference architectures, see
| NFS Server ([5](#footnotes)) ([7](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 | | NFS Server ([5](#footnotes)) ([7](#footnotes)) | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
| Object Storage ([4](#footnotes)) | - | - | - | - | - | | Object Storage ([4](#footnotes)) | - | - | - | - | - |
| Monitoring node | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 | | Monitoring node | 1 | 4 vCPU, 3.6GB Memory | n1-highcpu-4 | c5.xlarge | F4s v2 |
| External load balancing node ([6](#footnotes)) | 1 | 2 vCPU, 1.8GB Memory | n1-highcpu-2 | c5.large | F2s v2 | | External load balancing node ([6](#footnotes)) | 1 | 8 vCPU, 7.2GB Memory | n1-highcpu-8 | c5.2xlarge | F8s v2 |
| Internal load balancing node ([6](#footnotes)) | 1 | 8 vCPU, 7.2GB Memory | n1-highcpu-8 | c5.2xlarge | F8s v2 | | Internal load balancing node ([6](#footnotes)) | 1 | 8 vCPU, 7.2GB Memory | n1-highcpu-8 | c5.2xlarge | F8s v2 |
## Footnotes ## Footnotes
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment