Commit f8caf776 authored by Jean-Marc Ouvrard's avatar Jean-Marc Ouvrard Committed by Thomas Gambier

add variations: B42 and NORF

The variation NORF will be used to develop software on the
microcontroller.
parent c14cf4cf
This diff is collapsed.
No preview for this file type
......@@ -28,7 +28,7 @@ PowerPortNamesTakePriority=0
PushECOToAnnotationFile=1
DItemRevisionGUID=
ReportSuppressedErrorsInMessages=0
OutputPath=
OutputPath=Project Outputs for OrsPa10W
LogFolderPath=
ManagedProjectGUID=
......@@ -156,67 +156,77 @@ GenerateClassCluster=0
DocumentUniqueId=LIOQASRM
[ProjectVariant1]
Description=MidPwrLte FDD DUPLEXER
Description=ORSPA_B42
AllowFabrication=0
ParameterCount=0
VariationCount=27
Variation1=Designator=ANT1|UniqueId=\FWRXQHQV|Kind=1|AlternatePart=
Variation2=Designator=ANT2|UniqueId=\JRWKXFVC|Kind=1|AlternatePart=
Variation3=Designator=C133c|UniqueId=\JPOMMQBA\VHVKSUXD|Kind=1|AlternatePart=
Variation4=Designator=C133d|UniqueId=\FWRVGTTW\VHVKSUXD|Kind=1|AlternatePart=
Variation5=Designator=C134c|UniqueId=\JPOMMQBA\TLITSKRV|Kind=1|AlternatePart=
Variation6=Designator=C134d|UniqueId=\FWRVGTTW\TLITSKRV|Kind=1|AlternatePart=
Variation7=Designator=C135c|UniqueId=\JPOMMQBA\QJJVMNOT|Kind=1|AlternatePart=
Variation8=Designator=C135d|UniqueId=\FWRVGTTW\QJJVMNOT|Kind=1|AlternatePart=
Variation9=Designator=U13c|UniqueId=\JPOMMQBA\PCVBBGUE|Kind=1|AlternatePart=
Variation10=Designator=U13d|UniqueId=\FWRVGTTW\PCVBBGUE|Kind=1|AlternatePart=
Variation11=Designator=CSH1d|UniqueId=\FWRVGTTW\LBPNRWNO|Kind=1|AlternatePart=
Variation12=Designator=CSH1c|UniqueId=\JPOMMQBA\LBPNRWNO|Kind=1|AlternatePart=
Variation13=Designator=CSH3c|UniqueId=\JPOMMQBA\ABEOKRFK|Kind=1|AlternatePart=
Variation14=Designator=CSH3d|UniqueId=\FWRVGTTW\ABEOKRFK|Kind=1|AlternatePart=
Variation15=Designator=C200d|UniqueId=\FWRVGTTW\PIVTGRPG|Kind=1|AlternatePart=
Variation16=Designator=C200c|UniqueId=\JPOMMQBA\PIVTGRPG|Kind=1|AlternatePart=
Variation17=Designator=TPB1c|UniqueId=\JPOMMQBA\YXPQYLAV|Kind=1|AlternatePart=
Variation18=Designator=TPB1d|UniqueId=\FWRVGTTW\YXPQYLAV|Kind=1|AlternatePart=
Variation19=Designator=Q3|UniqueId=\DBUQOBDN\ENNCCWUV|Kind=1|AlternatePart=
Variation20=Designator=C61|UniqueId=\DBUQOBDN\UKVLBJLV|Kind=1|AlternatePart=
Variation21=Designator=R24|UniqueId=\DBUQOBDN\QIIVMHHP|Kind=1|AlternatePart=
Variation22=Designator=R3|UniqueId=\DBUQOBDN\MXWHRTXV|Kind=1|AlternatePart=
Variation23=Designator=SH3|UniqueId=\DBUQOBDN\PCCEJYDJ|Kind=1|AlternatePart=
Variation24=Designator=RSH10|UniqueId=\OOQPKMWK|Kind=1|AlternatePart=
Variation25=Designator=RSH11|UniqueId=\PEIWRYLN|Kind=1|AlternatePart=
Variation26=Designator=RSH12|UniqueId=\RAWPPMNM|Kind=1|AlternatePart=
Variation27=Designator=RSH13|UniqueId=\PTUVBEBM|Kind=1|AlternatePart=
VariationCount=3
Variation1=Designator=R21|UniqueId=\UCWAIOML|Kind=1|AlternatePart=
Variation2=Designator=C12|UniqueId=\DBUQOBDN\UKVLBJLV|Kind=1|AlternatePart=
Variation3=Designator=R14|UniqueId=\DBUQOBDN\QIIVMHHP|Kind=1|AlternatePart=
ParamVariationCount=0
[ProjectVariant2]
Description=MidPwrLte TDD SWITCH
Description=ORSPA_NORF
AllowFabrication=0
ParameterCount=0
VariationCount=23
Variation1=Designator=DL_DUPLEX1|UniqueId=\SYGQJKXF|Kind=1|AlternatePart=
Variation2=Designator=DL_DUPLEX2|UniqueId=\GOVVFYWP|Kind=1|AlternatePart=
Variation3=Designator=UL_DUPLEX1|UniqueId=\TNFIMPHH|Kind=1|AlternatePart=
Variation4=Designator=UL_DUPLEX2|UniqueId=\AGLXDHNK|Kind=1|AlternatePart=
Variation5=Designator=RSH1c|UniqueId=\JPOMMQBA\MGKYUPSU|Kind=1|AlternatePart=
Variation6=Designator=RSH1d|UniqueId=\FWRVGTTW\MGKYUPSU|Kind=1|AlternatePart=
Variation7=Designator=RSH2c|UniqueId=\JPOMMQBA\RRHEFRMW|Kind=1|AlternatePart=
Variation8=Designator=RSH2d|UniqueId=\FWRVGTTW\RRHEFRMW|Kind=1|AlternatePart=
Variation9=Designator=CSH2c|UniqueId=\JPOMMQBA\QGMICPQQ|Kind=1|AlternatePart=
Variation10=Designator=CSH2d|UniqueId=\FWRVGTTW\QGMICPQQ|Kind=1|AlternatePart=
Variation11=Designator=CSH4c|UniqueId=\JPOMMQBA\TPEPIGGM|Kind=1|AlternatePart=
Variation12=Designator=CSH4d|UniqueId=\FWRVGTTW\TPEPIGGM|Kind=1|AlternatePart=
Variation13=Designator=TPB1c|UniqueId=\JPOMMQBA\YXPQYLAV|Kind=1|AlternatePart=
Variation14=Designator=TPB1d|UniqueId=\FWRVGTTW\YXPQYLAV|Kind=1|AlternatePart=
Variation15=Designator=Q3|UniqueId=\DBUQOBDN\ENNCCWUV|Kind=1|AlternatePart=
Variation16=Designator=C61|UniqueId=\DBUQOBDN\UKVLBJLV|Kind=1|AlternatePart=
Variation17=Designator=R24|UniqueId=\DBUQOBDN\QIIVMHHP|Kind=1|AlternatePart=
Variation18=Designator=R3|UniqueId=\DBUQOBDN\MXWHRTXV|Kind=1|AlternatePart=
Variation19=Designator=SH3|UniqueId=\DBUQOBDN\PCCEJYDJ|Kind=1|AlternatePart=
Variation20=Designator=RSH14|UniqueId=\RQDBUXIN|Kind=1|AlternatePart=
Variation21=Designator=RSH15|UniqueId=\DNTTVQBN|Kind=1|AlternatePart=
Variation22=Designator=RSH16|UniqueId=\VMWEMOJG|Kind=1|AlternatePart=
Variation23=Designator=RSH17|UniqueId=\OGCVTLHI|Kind=1|AlternatePart=
VariationCount=57
Variation1=Designator=U12|UniqueId=\JPOMMQBA\BVUJRFGF|Kind=1|AlternatePart=
Variation2=Designator=U13|UniqueId=\JPOMMQBA\SMOCQAFT|Kind=1|AlternatePart=
Variation3=Designator=U14|UniqueId=\JPOMMQBA\XLPTFYOG|Kind=1|AlternatePart=
Variation4=Designator=C57|UniqueId=\JPOMMQBA\QLAHIBTW|Kind=1|AlternatePart=
Variation5=Designator=C58|UniqueId=\JPOMMQBA\PINPIXPR|Kind=1|AlternatePart=
Variation6=Designator=C60|UniqueId=\JPOMMQBA\PQXKKMCD|Kind=1|AlternatePart=
Variation7=Designator=C61|UniqueId=\JPOMMQBA\NWSSPIDT|Kind=1|AlternatePart=
Variation8=Designator=C64|UniqueId=\JPOMMQBA\QELLAIGR|Kind=1|AlternatePart=
Variation9=Designator=C65|UniqueId=\JPOMMQBA\DCBHNBUS|Kind=1|AlternatePart=
Variation10=Designator=R58|UniqueId=\JPOMMQBA\WUGTRKUB|Kind=1|AlternatePart=
Variation11=Designator=R59|UniqueId=\JPOMMQBA\JJUVGMKD|Kind=1|AlternatePart=
Variation12=Designator=R60|UniqueId=\JPOMMQBA\IJAFQBWJ|Kind=1|AlternatePart=
Variation13=Designator=U16|UniqueId=\JPOMMQBA\GFAMUBEP|Kind=1|AlternatePart=
Variation14=Designator=C53|UniqueId=\JPOMMQBA\BNQQSGPC|Kind=1|AlternatePart=
Variation15=Designator=C54|UniqueId=\JPOMMQBA\IJAEXMFU|Kind=1|AlternatePart=
Variation16=Designator=C55|UniqueId=\JPOMMQBA\RHXEQUOV|Kind=1|AlternatePart=
Variation17=Designator=C59|UniqueId=\JPOMMQBA\KDVGWBTV|Kind=1|AlternatePart=
Variation18=Designator=C62|UniqueId=\JPOMMQBA\RUIVMYHP|Kind=1|AlternatePart=
Variation19=Designator=C66|UniqueId=\JPOMMQBA\WJXUKVPF|Kind=1|AlternatePart=
Variation20=Designator=C63|UniqueId=\JPOMMQBA\EDOYTXJI|Kind=1|AlternatePart=
Variation21=Designator=C67|UniqueId=\JPOMMQBA\TIQRCNNB|Kind=1|AlternatePart=
Variation22=Designator=C69|UniqueId=\JPOMMQBA\NQGCVOVM|Kind=1|AlternatePart=
Variation23=Designator=C71|UniqueId=\JPOMMQBA\XUWERWIX|Kind=1|AlternatePart=
Variation24=Designator=C78|UniqueId=\JPOMMQBA\XFMOCGFH|Kind=1|AlternatePart=
Variation25=Designator=C79|UniqueId=\JPOMMQBA\NWPUPGIU|Kind=1|AlternatePart=
Variation26=Designator=C80|UniqueId=\JPOMMQBA\HKQMYLNA|Kind=1|AlternatePart=
Variation27=Designator=C82|UniqueId=\JPOMMQBA\RASQCUXD|Kind=1|AlternatePart=
Variation28=Designator=C83|UniqueId=\JPOMMQBA\FCKUEFQB|Kind=1|AlternatePart=
Variation29=Designator=C84|UniqueId=\JPOMMQBA\XYDRBXHJ|Kind=1|AlternatePart=
Variation30=Designator=U17|UniqueId=\JPOMMQBA\MXKBBMLM|Kind=1|AlternatePart=
Variation31=Designator=U20|UniqueId=\JPOMMQBA\SBMUANIY|Kind=1|AlternatePart=
Variation32=Designator=U19|UniqueId=\JPOMMQBA\DPSEGUBK|Kind=1|AlternatePart=
Variation33=Designator=Z1|UniqueId=\JPOMMQBA\FLEKHCDQ|Kind=1|AlternatePart=
Variation34=Designator=Z2|UniqueId=\JPOMMQBA\OPTCPKPK|Kind=1|AlternatePart=
Variation35=Designator=ANT1|UniqueId=\HBYHCSYT|Kind=1|AlternatePart=
Variation36=Designator=ATT1|UniqueId=\JPOMMQBA\EKWNDUWY|Kind=1|AlternatePart=
Variation37=Designator=R72|UniqueId=\JPOMMQBA\MJPDHPPW|Kind=1|AlternatePart=
Variation38=Designator=U21|UniqueId=\JPOMMQBA\LBDAXETQ|Kind=1|AlternatePart=
Variation39=Designator=RL1|UniqueId=\JPOMMQBA\PRORWKPU|Kind=1|AlternatePart=
Variation40=Designator=R66|UniqueId=\JPOMMQBA\LSQRVLAL|Kind=1|AlternatePart=
Variation41=Designator=C74|UniqueId=\JPOMMQBA\EMSKXGHE|Kind=1|AlternatePart=
Variation42=Designator=C75|UniqueId=\JPOMMQBA\NIHWVWNF|Kind=1|AlternatePart=
Variation43=Designator=C76|UniqueId=\JPOMMQBA\CYCONJFB|Kind=1|AlternatePart=
Variation44=Designator=C77|UniqueId=\JPOMMQBA\OJHHTKAU|Kind=1|AlternatePart=
Variation45=Designator=L6|UniqueId=\JPOMMQBA\XDBLQRKR|Kind=1|AlternatePart=
Variation46=Designator=R64|UniqueId=\JPOMMQBA\LEYXAHVE|Kind=1|AlternatePart=
Variation47=Designator=R69|UniqueId=\JPOMMQBA\QHFPHFDL|Kind=1|AlternatePart=
Variation48=Designator=R70|UniqueId=\JPOMMQBA\KJIXVQAM|Kind=1|AlternatePart=
Variation49=Designator=R71|UniqueId=\JPOMMQBA\TLFEWNUH|Kind=1|AlternatePart=
Variation50=Designator=C81|UniqueId=\JPOMMQBA\MTTVEFQS|Kind=1|AlternatePart=
Variation51=Designator=L7|UniqueId=\JPOMMQBA\JMJUQNLI|Kind=1|AlternatePart=
Variation52=Designator=TX1|UniqueId=\MEFTTPRQ|Kind=1|AlternatePart=
Variation53=Designator=RX1|UniqueId=\NLJBMDQJ|Kind=1|AlternatePart=
Variation54=Designator=DIST.RET1|UniqueId=\BNLNCHJX|Kind=1|AlternatePart=
Variation55=Designator=C12|UniqueId=\DBUQOBDN\UKVLBJLV|Kind=1|AlternatePart=
Variation56=Designator=R14|UniqueId=\DBUQOBDN\QIIVMHHP|Kind=1|AlternatePart=
Variation57=Designator=R21|UniqueId=\UCWAIOML|Kind=1|AlternatePart=
ParamVariationCount=0
[GeneratedDocument1]
......@@ -224,6 +234,14 @@ DocumentPath=Project Outputs for OrsPa10W\Design Rule Check - OrsPa10W.html
DItemRevisionGUID=
[GeneratedDocument2]
DocumentPath=Project Outputs for OrsPa10W\Pick Place\Pick Place for OrsPa10W(ORSPA_B42).txt
DItemRevisionGUID=
[GeneratedDocument3]
DocumentPath=Project Outputs for OrsPa10W\Pick Place\Pick Place for OrsPa10W(ORSPA_NORF).txt
DItemRevisionGUID=
[GeneratedDocument4]
DocumentPath=Project Outputs for OrsPa10W\Pick Place\Pick Place for OrsPa10W.txt
DItemRevisionGUID=
......@@ -242,7 +260,7 @@ GenerateBOM=1
OutputJobsCount=0
[Generic_EDE]
OutputDir=
OutputDir=Project Outputs for OrsPa10W
[OutputGroup1]
Name=Netlist Outputs
......
Project Outputs Generation Report
---------------------------------
Start Output Generation At 09:34:15 On 26/09/2023
Output: Generates pick and place files OrsPa10W
Type : Pick Place
From : PCB Document [OrsPa10W.PcbDoc]
Generated File[Pick Place for OrsPa10W.txt]
Output: OrsPa10W
Type : BOM
From : Variant [ORSPA_B42] of Project [OrsPa10W.PrjPcb]
Generated File[OrsPa10W-OrsPa10W(ORSPA_B42).xls]
Files Generated : 1
Documents Printed : 0
Finished Output Generation At 09:34:17 On 26/09/2023
Finished Output Generation At 11:22:50 On 26/09/2023
......@@ -44,6 +44,7 @@ In order to do a full functional product, you will need all those components:
* 2496 MHz - 2690 MHz, B41
* `OrsPa10W`: *ALTIUM PROJECT*, amplification only PCB with RFHIC PA supporting following bands:
* 3400 MHz - 3600 MHz, B42
* NORF: special version for software development
* `MiniPCIexpressCard`: *ALTIUM PROJECT*, miniPCIe adaptator PCB
* `splitter30dB`: *ALTIUM PROJECT*, 30dB directional splitter/coupler PCB
* `tools`: directory containing useful tools
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment