An error occurred fetching the project authors.
  1. 27 Jun, 2008 1 commit
  2. 26 Jun, 2008 1 commit
  3. 16 Jun, 2008 1 commit
  4. 10 Jun, 2008 1 commit
  5. 12 May, 2008 1 commit
  6. 31 Jan, 2008 1 commit
  7. 30 Jan, 2008 1 commit
  8. 24 Jan, 2008 1 commit
  9. 22 Jan, 2008 1 commit
  10. 18 Jan, 2008 1 commit
  11. 17 Jan, 2008 1 commit
  12. 16 Jan, 2008 1 commit
  13. 13 Dec, 2007 1 commit
  14. 03 Dec, 2007 2 commits
  15. 28 Nov, 2007 1 commit
  16. 26 Nov, 2007 1 commit
  17. 14 Nov, 2007 2 commits
  18. 12 Nov, 2007 1 commit
  19. 02 Nov, 2007 1 commit
  20. 24 Oct, 2007 1 commit
  21. 07 Oct, 2007 1 commit
  22. 02 Oct, 2007 2 commits
  23. 24 Sep, 2007 1 commit
  24. 20 Sep, 2007 1 commit
  25. 31 Aug, 2007 2 commits
  26. 29 Aug, 2007 1 commit
    • Rafael Monnerat's avatar
      · e91de802
      Rafael Monnerat authored
      Added Date Zoom feature at Planning Box. The Planning Box was partially refactored
      in some parts by me (and also Romain) these lasts months, this commit was the initial 
      one.
      
      The tests and documentation update will come soon.
      
      
      
      git-svn-id: https://svn.erp5.org/repos/public/erp5/trunk@15881 20353a03-c40f-0410-a6d1-a30d3c3de9de
      e91de802
  27. 27 Aug, 2007 1 commit
  28. 11 Jul, 2007 1 commit
  29. 22 May, 2007 1 commit
  30. 15 May, 2007 1 commit
  31. 08 May, 2007 1 commit
  32. 19 Apr, 2007 1 commit
  33. 03 Apr, 2007 2 commits
  34. 30 Mar, 2007 2 commits