Commit a676a610 authored by Rafael Monnerat's avatar Rafael Monnerat

slapos_accounting: Remove allowed portal types removed from erp5 code base.

parent 65de23ab
...@@ -19,7 +19,6 @@ ...@@ -19,7 +19,6 @@
<item>Causality Movement Group</item> <item>Causality Movement Group</item>
<item>Day Movement Group</item> <item>Day Movement Group</item>
<item>Delivery Causality Assignment Movement Group</item> <item>Delivery Causality Assignment Movement Group</item>
<item>Mirror Movement Group</item>
<item>Monthly Range Movement Group</item> <item>Monthly Range Movement Group</item>
<item>Nested Line Movement Group</item> <item>Nested Line Movement Group</item>
<item>Order Movement Group</item> <item>Order Movement Group</item>
...@@ -41,7 +40,6 @@ ...@@ -41,7 +40,6 @@
<item>Automatic Quantity Adopt Solver</item> <item>Automatic Quantity Adopt Solver</item>
</portal_type> </portal_type>
<portal_type id="Subscription Item Root Simulation Rule"> <portal_type id="Subscription Item Root Simulation Rule">
<item>Accounting Rule Cell</item>
<item>Category Membership Divergence Tester</item> <item>Category Membership Divergence Tester</item>
<item>DateTime Divergence Tester</item> <item>DateTime Divergence Tester</item>
<item>Float Divergence Tester</item> <item>Float Divergence Tester</item>
......
...@@ -9,7 +9,6 @@ SlapOS Accounting Quantity Updating Order Builder | Causality Assignment Movemen ...@@ -9,7 +9,6 @@ SlapOS Accounting Quantity Updating Order Builder | Causality Assignment Movemen
SlapOS Accounting Quantity Updating Order Builder | Causality Movement Group SlapOS Accounting Quantity Updating Order Builder | Causality Movement Group
SlapOS Accounting Quantity Updating Order Builder | Day Movement Group SlapOS Accounting Quantity Updating Order Builder | Day Movement Group
SlapOS Accounting Quantity Updating Order Builder | Delivery Causality Assignment Movement Group SlapOS Accounting Quantity Updating Order Builder | Delivery Causality Assignment Movement Group
SlapOS Accounting Quantity Updating Order Builder | Mirror Movement Group
SlapOS Accounting Quantity Updating Order Builder | Monthly Range Movement Group SlapOS Accounting Quantity Updating Order Builder | Monthly Range Movement Group
SlapOS Accounting Quantity Updating Order Builder | Nested Line Movement Group SlapOS Accounting Quantity Updating Order Builder | Nested Line Movement Group
SlapOS Accounting Quantity Updating Order Builder | Order Movement Group SlapOS Accounting Quantity Updating Order Builder | Order Movement Group
...@@ -27,7 +26,6 @@ SlapOS Accounting Quantity Updating Order Builder | Title Movement Group ...@@ -27,7 +26,6 @@ SlapOS Accounting Quantity Updating Order Builder | Title Movement Group
SlapOS Accounting Quantity Updating Order Builder | Variant Movement Group SlapOS Accounting Quantity Updating Order Builder | Variant Movement Group
SlapOS Accounting Quantity Updating Order Builder | Variation Property Movement Group SlapOS Accounting Quantity Updating Order Builder | Variation Property Movement Group
Solver Process | Automatic Quantity Adopt Solver Solver Process | Automatic Quantity Adopt Solver
Subscription Item Root Simulation Rule | Accounting Rule Cell
Subscription Item Root Simulation Rule | Category Membership Divergence Tester Subscription Item Root Simulation Rule | Category Membership Divergence Tester
Subscription Item Root Simulation Rule | DateTime Divergence Tester Subscription Item Root Simulation Rule | DateTime Divergence Tester
Subscription Item Root Simulation Rule | Float Divergence Tester Subscription Item Root Simulation Rule | Float Divergence Tester
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment