Commit e5976785 authored by Jean-Marc Ouvrard's avatar Jean-Marc Ouvrard Committed by Thomas Gambier

Corrected small errors in variations

parent df0cc5af
No preview for this file type
......@@ -28,7 +28,7 @@ PowerPortNamesTakePriority=0
PushECOToAnnotationFile=1
DItemRevisionGUID=
ReportSuppressedErrorsInMessages=0
OutputPath=Project Outputs for Ors
OutputPath=
LogFolderPath=
ManagedProjectGUID=
......@@ -886,7 +886,7 @@ ParamVariationCount=91
Description=TDDB43
AllowFabrication=0
ParameterCount=0
VariationCount=75
VariationCount=78
Variation1=Designator=R5|UniqueId=\WAHSKJST|Kind=1|AlternatePart=
Variation2=Designator=R141|UniqueId=\RVYORNON\QGFYTFCR|Kind=1|AlternatePart=
Variation3=Designator=R18x|UniqueId=\CIXDHLTM\QXLSRVVV|Kind=1|AlternatePart=
......@@ -1120,13 +1120,16 @@ ParamDesignator78=U1
ParamVariation79=ParameterName=Value|VariantValue=XC7A35T-2FGG484I
ParamDesignator79=U1
Variation75=Designator=C145|UniqueId=\RVYORNON\ETPCFNCP|Kind=1|AlternatePart=
Variation76=Designator=RSH5x|UniqueId=\CIXDHLTM\LMRKRRHV\GQUAMWRC|Kind=1|AlternatePart=
Variation77=Designator=RSH5xb|UniqueId=\CIXDHLTM\NODQDYVT\GQUAMWRC|Kind=1|AlternatePart=
Variation78=Designator=RSH16xb|UniqueId=\CIXDHLTM\NODQDYVT\DHDSXSCH|Kind=1|AlternatePart=
ParamVariationCount=79
[ProjectVariant4]
Description=TDDB42
AllowFabrication=0
ParameterCount=0
VariationCount=73
VariationCount=76
Variation1=Designator=R5|UniqueId=\WAHSKJST|Kind=1|AlternatePart=
Variation2=Designator=R141|UniqueId=\RVYORNON\QGFYTFCR|Kind=1|AlternatePart=
Variation3=Designator=R18x|UniqueId=\CIXDHLTM\QXLSRVVV|Kind=1|AlternatePart=
......@@ -1354,6 +1357,9 @@ ParamDesignator76=U1
ParamVariation77=ParameterName=Value|VariantValue=XC7A35T-2FGG484I
ParamDesignator77=U1
Variation73=Designator=C145|UniqueId=\RVYORNON\ETPCFNCP|Kind=1|AlternatePart=
Variation74=Designator=RSH5x|UniqueId=\CIXDHLTM\LMRKRRHV\GQUAMWRC|Kind=1|AlternatePart=
Variation75=Designator=RSH5xb|UniqueId=\CIXDHLTM\NODQDYVT\GQUAMWRC|Kind=1|AlternatePart=
Variation76=Designator=RSH16xb|UniqueId=\CIXDHLTM\NODQDYVT\DHDSXSCH|Kind=1|AlternatePart=
ParamVariationCount=77
[GeneratedDocument1]
......
No preview for this file type
......@@ -8,7 +8,6 @@ R139b R0402-Phillips -94.0786mm 16.0968mm -94.0786mm 16.0968
R139 R0402-Phillips -33.067mm 34.8105mm -33.067mm 34.8105mm -32.7135mm 35.1641mm B 225.00 RES_SM-0R
RSH9x R0402-Rounded -41.8147mm 48.4049mm -41.8147mm 48.4049mm -41.8147mm 47.8849mm B 90.00 RES_SM-0R
RSH7x R0402-Rounded -41.8132mm 44.0464mm -41.8132mm 44.0464mm -41.8132mm 43.5264mm B 90.00 RES_SM-0R
RSH5x R0402-Rounded -43.4966mm 41.8511mm -43.4966mm 41.8511mm -43.8643mm 41.4834mm T 45.00 RES_SM-0R
RSH1x R0402_-_SPECIAL -41.4284mm 51.4888mm -41.4284mm 51.4888mm -41.4284mm 51.9888mm T 270.00 RES_SM-0R
F4B4243 Tr000XA -43.6114mm 40.7284mm -43.1343mm 40.2512mm -45.0699mm 40.2778mm B 45.00 TR0005A
C44x C0402 -41.4284mm 53.3515mm -41.4284mm 53.3515mm -41.4284mm 52.8515mm T 90.00 CAP_SM100pF
......@@ -824,7 +823,6 @@ LC1x NFM21PC -73.3624mm 39.1392mm -73.3624mm 39.1392
LC2x NFM21PC -68.5514mm 37.5378mm -68.5514mm 37.5378mm -69.2585mm 36.8306mm B 45.00 EMIFIL_CAP
F4B4243b Tr000XA -98.35mm 27.0622mm -98.35mm 27.0625mm -99.7mm 28.45mm B 360.00 TR0005A
RSH1xb R0402_-_SPECIAL -89.1976mm 33.8024mm -89.1976mm 33.8024mm -88.844mm 34.1559mm T 225.00 RES_SM-0R
RSH5xb R0402-Rounded -97.475mm 28.45mm -97.475mm 28.45mm -97.995mm 28.45mm T 360.00 RES_SM-0R
RSH7xb R0402-Rounded -94.7323mm 28.812mm -94.7323mm 28.812mm -95.1mm 28.4443mm B 45.00 RES_SM-0R
RSH9xb R0402-Rounded -91.6515mm 31.895mm -91.6515mm 31.895mm -92.0192mm 31.5272mm B 45.00 RES_SM-0R
F1B4243 Tr000XA -78.07mm 73.8709mm -77.5928mm 74.348mm -77.6194mm 72.4123mm B 135.00 TR0005A
......
......@@ -8,7 +8,6 @@ R139b R0402-Phillips -94.0786mm 16.0968mm -94.0786mm 16.0968
R139 R0402-Phillips -33.067mm 34.8105mm -33.067mm 34.8105mm -32.7135mm 35.1641mm B 225.00 RES_SM-0R
RSH9x R0402-Rounded -41.8147mm 48.4049mm -41.8147mm 48.4049mm -41.8147mm 47.8849mm B 90.00 RES_SM-0R
RSH7x R0402-Rounded -41.8132mm 44.0464mm -41.8132mm 44.0464mm -41.8132mm 43.5264mm B 90.00 RES_SM-0R
RSH5x R0402-Rounded -43.4966mm 41.8511mm -43.4966mm 41.8511mm -43.8643mm 41.4834mm T 45.00 RES_SM-0R
RSH1x R0402_-_SPECIAL -41.4284mm 51.4888mm -41.4284mm 51.4888mm -41.4284mm 51.9888mm T 270.00 RES_SM-0R
F4B4243 Tr000XA -43.6114mm 40.7284mm -43.1343mm 40.2512mm -45.0699mm 40.2778mm B 45.00 TR0005A
C44x C0402 -41.4284mm 53.3515mm -41.4284mm 53.3515mm -41.4284mm 52.8515mm T 90.00 CAP_SM100pF
......@@ -824,7 +823,6 @@ LC1x NFM21PC -73.3624mm 39.1392mm -73.3624mm 39.1392
LC2x NFM21PC -68.5514mm 37.5378mm -68.5514mm 37.5378mm -69.2585mm 36.8306mm B 45.00 EMIFIL_CAP
F4B4243b Tr000XA -98.35mm 27.0622mm -98.35mm 27.0625mm -99.7mm 28.45mm B 360.00 TR0005A
RSH1xb R0402_-_SPECIAL -89.1976mm 33.8024mm -89.1976mm 33.8024mm -88.844mm 34.1559mm T 225.00 RES_SM-0R
RSH5xb R0402-Rounded -97.475mm 28.45mm -97.475mm 28.45mm -97.995mm 28.45mm T 360.00 RES_SM-0R
RSH7xb R0402-Rounded -94.7323mm 28.812mm -94.7323mm 28.812mm -95.1mm 28.4443mm B 45.00 RES_SM-0R
RSH9xb R0402-Rounded -91.6515mm 31.895mm -91.6515mm 31.895mm -92.0192mm 31.5272mm B 45.00 RES_SM-0R
F1B4243 Tr000XA -78.07mm 73.8709mm -77.5928mm 74.348mm -77.6194mm 72.4123mm B 135.00 TR0005A
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment